Ducati 1098s Tricolore Superbike 2007 Limited Edition, Only 2500 Miles. on 2040-motos
US $13,999.00
Ducati Superbike tech info
Type:Sport Bike
Engine Size (cc):1098
Warranty:Vehicle does NOT have an existing warranty
For Sale By:Private Seller
VIN:ZDM1XBEW678001889
Ducati Superbike description
2007 Ducati Superbike 1098 S, Tricolore, 2500 miles new. Garaged. Perfect.
1098s in limited edition Tricolore livery. Arguably the best looking motorcycle ever produced. It is truly a piece of motorcycle art. Very low mileage, impossible to tell from new. Never tracked, adult owned, garaged.
This has all the "S" goodies, plus limited edition Tricolore enhancements. Full Termignoni Racing Exhaust with dedicated ECU, Ohlin shocks front and rear, stupendous stopping power with race-bred big Brembo's. Marchesini light weight wheels.
The Tricolore 1098s was limited production, 2007 only. $25k+ new. This is about $10k over the base 1098. So please keep that in mind if and compare apples to apples. Save some big bucks and get a virtually new Duc.
No test pilots please without cash in hand. But I encourage you to come inspect the bike anytime. You WILL be impressed.You already know about the Tricolore 1098s, and with only 2400 miles, this bike is really a nice example of a barely used Tricolore!
Check out my feedback...I deliver what I promise. The 200+ feedback includes 3 cars and a motorcycle over the years. This is one of 3 Ducati's I currently own along with a BMW R1100RS. My wife correctly notes that I really don't NEED 4 motorcycles. So a couple need to find new homes.
Please....bid only if you are serious and have financing arranged.
$500 deposit required within 72 hours of winning bid.
Remainder to be delivered in cash or wire transfer....I will happily put you in touch with my local Regions Bank who can verify that I have been in business (not motorcycle related) on the same street for over 25 years. Bike will be released upon successful transfer of funds.
Contact me with any questions...I am happy to discuss this with anybody who has a serious interest! I can furnish additional photo's of anything you would like, and/or video. I have found video's to work a little better to show true look/feel.
Keys/Clear Title/Code Card key included.
Standard specs....Termingoni Exhaust as installed adds approx 7-10hp to those given below!
2007 Ducati 1098 S Tricolore Specifications
Motorcycle Insurance:
IDENTIFICATION | |
---|---|
Model Type | Sport |
BASE MSRP(US) | $24,995.00 |
Dealers | Ducati Dealers |
Warranty | 24 |
Insurance | |
Finance | |
ENGINE: | |
Engine Brand Name | Testastretta Evoluzione |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 160 / 119.3 |
Horsepower RPM | 9750 |
Torque (Ft Lbs/Nm) | 90.4 / 122.6 |
Torque RPM | 8000 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 104 / 4.1 |
Stroke (mm/in) | 64.7 / 2.55 |
Displacement (cc/ci) | 1099 / 67.1 |
Compression Ratio | 12.5:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Marelli |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.4 / 1.18 / 1.04 / 0.96 |
Reverse | No |
Final Drive Ratio | 2.53 |
WHEELS & TIRES: | |
Wheels Composition | |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 6 |
Chromed | No |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 190 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | 120/70 ZR17 |
Rear Tire (Full Spec) | 190/55 ZR17 |
BRAKES: | |
Brake Brand Name | Brembo® Monobloc |
Front Brake Type | Dual Disc |
Front Brake Diameter (in/mm) | 13 / 330 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 4.7 / 120 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Ohlins® |
Steering Damper | Yes |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5 / 127 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Ohlins® |
Rear Suspension Material | Aluminum |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Wheelbase (in/mm) | 56.3 / 1430 |
Dry Weight (lbs/kg) | 377 / 171 |
Fuel Capacity (gal/l) | 4.1 / 15.5 |
Fuel Capacity Reserve (gal/l) | 1 / 4 |
Engine Displacement to Weight (cc) | 2.92 |
SEATS: | |
Seat Type | Two-Piece |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 32.2 / 820 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Seat Tail Cover | Standard |
Seat Rail | Standard |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Steel |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | Yes |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Shift Light Type | Non-Adjustable |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
PRICING: | |
Warranty (Months/Condition) | 24 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Italy |
Introduction Year | 2007 |
Manufacturer Recommend Minimum Age | 16 |
NADATrimID | 27982 |
Display Name | 1098 S Tricolore |
MOUNTS: | |
Windshield Mounts | Standard |
PAINT & FINISH: | |
Paint | Standard |
CONVENIENCE: | |
Engine Immobilizer | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
GLASS: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | Low |