Great Condition Yahama Fz6r With Cool Led Lights Throughout The Frame on 2040-motos
Philadelphia, Pennsylvania, US
Yamaha FZ tech info
Yamaha FZ description
General information | |
---|---|
Model: | Yamaha FZ6R |
Year: | 2011 |
Category: | Sport |
Engine and transmission | |
Displacement: | 600.00 ccm (36.61 cubic inches) |
Engine type: | In-line four, four-stroke |
Compression: | 12.2:1 |
Bore x stroke: | 65.5 x 44.5 mm (2.6 x 1.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | DOHC |
Ignition: | Digital TCI: Transistor Controlled Ignition |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Multiplate slipper clutch |
Driveline: | O-ring chain |
Fuel consumption: | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases: | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 104 mm (4.1 inches) |
Front suspension: | Telescopic fork, 5.1-in.travel |
Rear suspension: | Single shock, 5.1-in travel |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 160/60-ZR17 |
Front brakes: | Single disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 213.2 kg (470.0 pounds) |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height: | 1,186 mm (46.7 inches) |
Overall length: | 2,121 mm (83.5 inches) |
Overall width: | 770 mm (30.3 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Fuel capacity: | 17.41 litres (4.60 gallons) |
Oil capacity: | 3.40 litres (0.22 quarts) |
Other specifications | |
Starter: | Electric |
Color: | Reddish Copper |
Yamaha FZ for Sale
- 2012 yamaha fz6rbw standard (US $7,590.00)
- Yamaha fz 6r(US $4,800.00)
- 2011 yamaha fz1 sportbike (US $10,490.00)
- 2004 yamaha fz6 sportbike (US $2,999.00)
- 2006 yamaha fz 1-fz 1000 with 2500 miles-fz-cb-zx 1000--super clean(US $3,566.00)
- 2013 yamaha fz1 sportbike (US $10,790.00)
Moto blog
Wood-Rotax SJ676 Grand Prix
Wed, 22 Jan 2014Until yesterday I'd never even heard of this bike let alone seen one. I didn't know anything about it. I still don't, really but I dug up these words on the bike and thought I'd share them.
POW! 2008 Yamaha XT660Z Tenere Desktop Wallpaper
Tue, 06 Jan 2009It’s not often that Picture of the Week gets to be dirty. This week we are happy to highlight a Motorcycle.com review from earlier in the year. The 2008 Yamaha XT660Z Tenere was put through the paces by Tor Sagen.
Colin Edwards Hosts NGM Forward Racing Teammates at Texas Tornado Boot Camp
Wed, 09 Apr 2014Colin Edwards played the gracious host, welcoming his NGM Forward Racing teammates to the U.S. with a day of dirt riding at his Texas Tornado Boot Camp. Edwards’ teammate Aleix Espargaro and Moto2 riders Simone Corsi and Mattia Passini joined other riders at the camp ahead of this weekend’s MotoGP round at Circuit of the Americas.
Yamaha FZ by State
| Yamaha FZ by City
| Yamaha FZ by Color
|