Suzuki Hayabusa tech info
Suzuki Hayabusa description
Engine A 1340cc in-line 4-cylinder fuel injected, DOHC liquid-cooled engine with 16-valves and Twin Swirl Combustion Chambers (TSCC) provides phenomenal power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight aluminum alloy pistons with a compression ratio of 12.5:1 are used for maximum performance in all conditions. Hard, smooth chrome-nitride Physical Vapor Deposition (PVD) coating on the upper compression and oil control rings on each piston reduces friction while improving cylinder sealing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Composite Electrochemical Material (SCEM) cylinder plating improves heat transfer, durability and ring seal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight titanium valves allow the use of light valve springs and high lift while maintaining accurate valve control. Iridium spark plugs are used for high combustion efficiency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa's engine is fed via Suzuki's SDTV (Suzuki Dual Throttle Valve) fuel injection system with dual 12-hole, fine-spray injectors per cylinder and ram air intake with large volume airbox. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Pulsed-secondary AIR-injection (PAIR) system ignites unburned hydrocarbons and reduces carbon monoxide emissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-DMS (Suzuki Drive Mode Selector) allows the rider to choose from three different engine settings depending on riding conditions or rider preferences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa comes with a large volume 4-2-1-2 exhaust system with a large capacity catalyzer, dual triangular canisters and closed loop system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A high efficiency curved radiator features dual electric fans controlled by the ECM for increased cooling capacity. The oil cooler has 10 row cores for increased heat dissipation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMISSION FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An optimized 6-speed transmission features oil spray to the 4th, 5th, and 6th gears to reduce wear and mechanical noise during highway cruising. Suzuki Clutch Assist System (SCAS) serves as back-torque-limiting system for smooth downshifts and also contributes to a light clutch pull. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHASSIS FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A lightweight and rigid twin-spar aluminum frame minimizes weight while maintaining high torsional strength. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A fully adjustable inverted front fork features DLC (Diamond-Like Coating) coated inner tubes. The front suspension offers minimal friction resistance and provides outstanding suspension performance over a variety of riding conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A bridged aluminum alloy swingarm features a cross-sectional shape for increased rigidity, which also helps cope with improved rear tire grip and increased engine output. The Hayabusa's fully adjustable rear shock absorber has a 43mm piston and 14mm rod diameter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial-mount front brake calipers offer maximum braking performance and allows for smaller 310mm front brake rotors resulting in reduced unsprung weight and improved handling. A lightweight single piston rear brake caliper works in conjunction with a 260mm rear brake disc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertically stacked twin headlights provide increased light intensity, improved light distribution and match the elegant flow of the Hayabusa styling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa's instrument cluster features four analog meters for speedometer, tachometer, fuel gauge and water temperature with a S-DMS mode indicator, gear position indicator and adjustable engine-rpm indicator.
|
Suzuki Hayabusa for Sale
- 2007 suzuki hayabusa 1300 sportbike (US $5,899.00)
- 2013 suzuki hayabusa sportbike (US $14,399.00)
- 2011 suzuki hayabusa sportbike (US $10,999.00)
- 2011 suzuki hayabusa 1300r(US $6,100.00)
- Suzuki hayabusa 1999 gsxr 1300 black low miles busa sport bike motorcycle(US $500.00)
- 2003 suzuki hayabusa salvage cosmetic damage easy fix(US $6,499.00)
Moto blog
Don't become another crime statistic
Mon, 13 Jun 2011On average approximately 50,000 motorcycles are stolen each year. They're taken from outside homes, from large urban environments across the countries major cites and highly organised gangs are at the heart of thefts preying on innocent motorcyclists. Experts of motorcycle security, Acumen advise on how to protect your bike: How to reduce the chance of theft Protection is like layers of an onion – the more the layers; the longer it takes.
James Stewart Extends Contract with Yoshimura Suzuki
Thu, 13 Feb 2014Just days after celebrating his first win of the 2014 season, James Stewart has another reason to celebrate, signing a contract extension with Yoshimura Suzuki to race in AMA Supercross and Motocross through 2015. “Working with James has been a tremendously gratifying experience,” says Mike Webb, Yoshimura Suzuki Factory Racing team manager. “We’ve really begun gelling as a team and I feel like we’re just now approaching our true potential.
2012 Suzuki GSR750 Gets ABS; Still Not Coming Stateside
Fri, 13 Jan 2012Suzuki announced the 2012 edition of its GSR750 naked middleweight will get ABS as an optional add-on. What it still doesn’t have? U.S.
Suzuki Hayabusa by State
| Suzuki Hayabusa by City | Suzuki Hayabusa by Color
|