Suzuki Hayabusa tech info
Suzuki Hayabusa description
Engine A 1340cc in-line 4-cylinder fuel injected, DOHC liquid-cooled engine with 16-valves and Twin Swirl Combustion Chambers (TSCC) provides phenomenal power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight aluminum alloy pistons with a compression ratio of 12.5:1 are used for maximum performance in all conditions. Hard, smooth chrome-nitride Physical Vapor Deposition (PVD) coating on the upper compression and oil control rings on each piston reduces friction while improving cylinder sealing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Composite Electrochemical Material (SCEM) cylinder plating improves heat transfer, durability and ring seal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight titanium valves allow the use of light valve springs and high lift while maintaining accurate valve control. Iridium spark plugs are used for high combustion efficiency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa's engine is fed via Suzuki's SDTV (Suzuki Dual Throttle Valve) fuel injection system with dual 12-hole, fine-spray injectors per cylinder and ram air intake with large volume airbox. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Pulsed-secondary AIR-injection (PAIR) system ignites unburned hydrocarbons and reduces carbon monoxide emissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-DMS (Suzuki Drive Mode Selector) allows the rider to choose from three different engine settings depending on riding conditions or rider preferences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa comes with a large volume 4-2-1-2 exhaust system with a large capacity catalyzer, dual triangular canisters and closed loop system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A high efficiency curved radiator features dual electric fans controlled by the ECM for increased cooling capacity. The oil cooler has 10 row cores for increased heat dissipation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMISSION FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An optimized 6-speed transmission features oil spray to the 4th, 5th, and 6th gears to reduce wear and mechanical noise during highway cruising. Suzuki Clutch Assist System (SCAS) serves as back-torque-limiting system for smooth downshifts and also contributes to a light clutch pull. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHASSIS FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A lightweight and rigid twin-spar aluminum frame minimizes weight while maintaining high torsional strength. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A fully adjustable inverted front fork features DLC (Diamond-Like Coating) coated inner tubes. The front suspension offers minimal friction resistance and provides outstanding suspension performance over a variety of riding conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A bridged aluminum alloy swingarm features a cross-sectional shape for increased rigidity, which also helps cope with improved rear tire grip and increased engine output. The Hayabusa's fully adjustable rear shock absorber has a 43mm piston and 14mm rod diameter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial-mount front brake calipers offer maximum braking performance and allows for smaller 310mm front brake rotors resulting in reduced unsprung weight and improved handling. A lightweight single piston rear brake caliper works in conjunction with a 260mm rear brake disc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertically stacked twin headlights provide increased light intensity, improved light distribution and match the elegant flow of the Hayabusa styling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa's instrument cluster features four analog meters for speedometer, tachometer, fuel gauge and water temperature with a S-DMS mode indicator, gear position indicator and adjustable engine-rpm indicator.
|
Suzuki Hayabusa for Sale
- 2007 suzuki hayabusa 1300 sportbike (US $5,899.00)
- 2013 suzuki hayabusa sportbike (US $14,399.00)
- 2011 suzuki hayabusa sportbike (US $10,999.00)
- 2011 suzuki hayabusa 1300r(US $6,100.00)
- Suzuki hayabusa 1999 gsxr 1300 black low miles busa sport bike motorcycle(US $500.00)
- 2003 suzuki hayabusa salvage cosmetic damage easy fix(US $6,499.00)
Moto blog
Suzuki GSX-R Recall Affects 210,228 Motorcycles in US
Mon, 28 Oct 2013Suzuki’s front brake master cylinder recall for GSX-R sportbikes going as far back as 2004 affects a whopping 210,228 motorcycles. We wrote about the recall earlier this month, but the National Highway Traffic Safety Administration has now released information about the extent of the recall for the U.S. market.
Kevin Schwantz Visits Suzuki Headquarters Ahead of Suzuka 8-Hours
Mon, 07 Jul 2014Former 500cc World Champion Kevin Schwantz recently visited Japan to take part in the official test for the 2014 Coca-Cola Zero Suzuka 8-Hours. Schwantz, who last year finished third at Suzuka riding for Team Kagayama, is part of the Yoshimura Suzuki Shell Advance Legend Racing Team and will ride alongside his 1986 Suzuka 8-Hour partner Satoshi Tsujimoto and Suzuki Moto GP test rider Nobuatsu Aoki. The Texan also visited Suzuki headquarters in Hamamatsu prior to the test and was met by Representative Director and Executive Vice President, Mr.
Comparing Each End of the Sportbike Price Spectrum: Ducati Panigale V4R and Suzuki GSX-R1000R
Thu, 08 Oct 2020How Much Motorcycle Does $40,000 Actually Get You? Credit: Photos by Evans Brasfield (street), Caliphotography (track) | Videos by Sean Matic You all know the saying, “You get what you pay for.” It’s an important life lesson that rings true for many aspects of life. Like cheap tools, the pleasure we get for the minimal cost outlay quickly evaporates as soon as it breaks much sooner than it should.
Suzuki Hayabusa by State
| Suzuki Hayabusa by City | Suzuki Hayabusa by Color
|