2002 Honda Silverwing 4100mi. on 2040-motos
Honda Other tech info
Honda Other description
I am finally selling my 2002 Honda Silverwing Scooter with only 4100mi. on it. Body is in excellent shape aside from a few minor scratches. I am getting a Can-Am so i no longer ride my scooter..Has 1 problem which is common in lots of Silverwings( the under seat light sometimes drain battery son you have to make sure seat is closed properly. I just removed fuse for that light to avoid drainage. Also this bike is Thruway legal and rides well on expressways. Winning bidder is responsible for all shipping costs. $500 is due within 24hrs of winning and balance is due within 3days. here are specs for this scooter.
Model: | Honda Silver Wing |
Year: | 2002 |
Category: | Scooter |
Rating: | 64.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
---|---|
Displacement: | 582.00 ccm (35.51 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 50.70 HP (37.0 kW)) @ 7000 RPM |
Torque: | 54.00 Nm (5.5 kgf-m or 39.8 ft.lbs) @ 5500 RPM |
Compression: | 10.2:1 |
Bore x stroke: | 72.0 x 71.5 mm (2.8 x 2.8 inches) |
Fuel system: | Injection |
Gearbox: | Automatic |
Chassis, suspension, brakes and wheels | |
Front suspensiontravel: | 120 mm (4.7 inches) |
Rear suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 120/80-14M/C 58S |
Rear tyre dimensions: | 150/70-13M/C 64S |
Front brakes: | Single disc |
Front brakes diameter: | 256 mm (10.1 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Physical measures and capacities | |
Dry weight: | 218.0 kg (480.6 pounds) |
Power/weight ratio: | 0.2326 HP/kg |
Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
Overall height: | 1,430 mm (56.3 inches) |
Overall length: | 2,275 mm (89.6 inches) |
Overall width: | 770 mm (30.3 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1,595 mm (62.8 inches) |
Fuel capacity: | 16.00 litres (4.23 gallons) |
Reserve fuel capacity: | 3.50 litres (0.92 gallons) |
Other specifications | |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Or check out parts and accessories from our other partners. |
Ask questions | Join the 02 Honda Silver Wing discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of spec |
Honda Other for Sale
- 2004 honda vtr1000 v-twin(US $1,025.00)
- 2010 honda sbre (vt13cs) brand new!!(US $9,900.00)
- Vintage 1967 honda s65 motorcycle(US $1,999.00)
- Honda mini trail 50(US $152.50)
- 2010 stateline(US $5,200.00)
- Honda cx 500(US $2,000.00)
Moto blog
Do You See the Motorcycle?
Tue, 15 Dec 2009The Honda crotch rocket rider was traveling at approximately 85 mph. The VW driver was talking on a cell phone when she pulled out from a side street, apparently not seeing the motorcycle. More photos after the jump.
Honda has updated its flagship GL1800 Gold Wing tourer for 2021
Tue, 19 Jan 2021There are no radical changes, improvements have affected parts of Honda tourers that are important for ensuring the comfort of the rider. In addition, new color and graphic schemes have appeared for the 2021 models. The Tour version has Gunmeatal Black Metallic and Candy Ardent Red.
Brammo Electric Motorcycles Eligible to Race Against Gas-Powered Bikes in AFM
Tue, 05 Mar 2013Electric Brammo motorcycles will share the grid with gas-powered motorcycles in American Federation of Motorcyclists competitions. The AFM, America’s oldest motorcycle road racing body, announced Brammo riders can compete head-to-head for championships against those riding internal combustion engine motorcycles. The Brammo Empulse R, Empulse TTX and Empulse RR will be eligible for competition.
Honda Other by State
| Honda Other by City
| Honda Other by Color
|