2009 Harley Davidson Trike,tri Glide,flhtctg Ultra Classic Triglide,ultra,trike on 2040-motos
Harley-Davidson Touring tech info
Harley-Davidson Touring description
2009 Ultra Classic Tri Glide. Has highway pegs, quick disconnect drivers backrest, bar and shield windshield molding, panel with 2 additional speakers mounted on top of instrument cluster, custom heated grips, custom brake pedal and shifter pedals, mud flaps, storage net on inside of tour pack lid, luggage rack, quick release gas lid cover. Has reverse plus all standard Ultra Classic accessories. Nice original finish with few stone bruises on front of rear fenders and paint blisters at end of chrome trim and a rivet on left side of front fender. See photos. Not that noticeable, have to look for them. Good tires, runs and drives great. Every thing works except alarm. Had it disarmed at dealer and would need to be reprogramed to activate again. Check my feedback, I tell it like it is. Call me anytime on my cell with questions 419-733-8551.
Engine: | |
---|---|
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 101 / 136.9 |
Torque RPM | 3500 |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV - Pushrod |
Bore (mm/in) | 98.55 / 3.88 |
Stroke (mm/in) | 111.25 / 4.38 |
Displacement (cc/ci) | 1687.9 / 103 |
Compression Ratio | 9.6:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Hwy/City) | 48 / 33 |
CAN Liters Per Kilometer (Hwy/City) | 4.9 / 7.1 |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Chain |
Gear Ratio (1/2/3/4/5/6) | 9.878 / 6.847 / 5.086 / 4.118 / 3.487 / 2.96 |
Heel Toe Shifter | Standard |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Aspect Ratio | 90 |
Front Tire Speed Rating | 72H |
Front Wheel Diameter | 16 |
Rear Tire Width | 205 |
Rear Tire Aspect Ratio | 65 |
Rear Wheel Diameter | 15 |
Front Tire (Full Spec) | Dunlop® MT90B16 72H |
Rear Tire (Full Spec) | Dunlop® 205/65 R15 |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Dual Disc |
Rear Brake Type | Dual Disc |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Steering Damper | Yes |
Rear Suspension Type | Independent |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Aluminum |
Air Adjustable | Yes |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 8.82 |
Width (in/mm) | 43.9 / 1115.1 |
Wheelbase (in/mm) | 66.7 / 1694.2 |
Ground Clearance (in/mm) | 4.7 / 119.4 |
Length (ft/ft) | 8 |
Length (ft/in) | 10 |
Dry Weight (lbs/kg) | 1139.6 / 516.9 |
Wet Weight (lbs/kg) | 1174.2 / 532.6 |
Payload Capacity (lbs/kgs) | 80 / 36.3 |
Fuel Capacity (gal/l) | 6 / 22.7 |
Engine Displacement to Weight (cc) | 1.48 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 27.5 / 698.5 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Fiberglass |
Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Chain Guard | No |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Hand Guards | Yes |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Radiator Cover | No |
Side Cover | Yes |
Front Fender | Standard |
Front Fender Trim | Standard |
Front Fender Rail | Standard |
Rear Fender | Standard |
Tank Divider | Standard |
Lower Fairing | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
Wind Deflector | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 690 |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Introduction Year | 2009 |
Manufacturer Recommend Minimum Age | 16 |
NADATrimID | 33077 |
Display Name | Tri Glide™ Ultra Classic® |
Audio & Communication: | |
Brand Name | Harman/Kardon |
Number Of Speakers | 4 |
Number Of Discs | 1 |
CB Radio | Standard |
Intercom | Standard |
Mounts: | |
Tool Bag Mount | Standard |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Rearview Mirrors | Standard |
Windshield Brand | Lexan® |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | High |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Rear Rack Storage Material | Metal |
Rear Rack Storage Trim | Plain |
Bag Liner Material | Vinyl |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounting Bar | Standard |
Headlight Visor | Standard |
Passing Lamps | Standard |
Halogen Headlight (s) | Standard |
Convenience: | |
Power Outlet | Standard |
Cruise Control | Standard |
Harley-Davidson Touring for Sale
- 2013 harley-davidson flhtc electra glide® classic(US $10,000.00)
- Harley-davidson 2011 road king classic(US $0.99)
- 2006 harley davidson flhri roadking fuel injected in blue um10466 c.s.(US $8,990.00)
- Real nice 2012 flhx streetglide 103 8k miles(US $17,900.00)
- 2010 harley davidson street glide ultra limited(US $13,500.00)
- 2010 harley davidson ultra classic electra glide flhtcu reduced to sell!!!(US $15,988.00)
Moto blog
Harley-Davidson Motorclothes Turns to 3M For Conspicuous Riding Gear
Mon, 18 Aug 2014Motorcyclists should always be concerned with their conspicuity. Never is this more important than in the rain or after dark where vision is severely limited. The Motorclothes division of Harley-Davidson decided highlight its riding gear – literally.
Q3 2013 US Motorcycle Sales Results
Fri, 01 Nov 2013Motorcycle and scooter sales in the U.S. in 2013 remain consistent with last year’s figures, according to data released by the Motorcycle Industry Council. Several manufacturers blamed poor weather for the poor start this year, and the rebounding sales in the third quarter helped to negate the slow sales from earlier in the year.
Church of MO: 1997 Harley-Davidson Heritage Softail Classic
Sun, 17 Apr 2022How many 25-year old motorcycles are still being sold anyway? The Honda XR650L springs to mind, but other than it, it’s too early on Easter Sunday to investigate further. Granted, the Harley-Davidson Heritage Softail Classic has undergone enough changes as to really not be the same machine anymore, yet that indelible American profile, architecture, and riding experience remain the same.
Harley-Davidson Touring by State
| Harley-Davidson Touring by City
| Harley-Davidson Touring by Color |