2000 Harley Davidson - Flhtc - Electra Glide Classic/street Glide Clone on 2040-motos
Carterville, Illinois, US
Harley-Davidson Touring tech info
Harley-Davidson Touring description
Up for auction is my pride and joy; A 2000 Harley Davidson, Electra Glide Classic, currently set up as a Street Glide Clone. I upgraded the engine to 95 Cubic Inches using Harley Davidson flat top pistons. This kept the stock compression ratio so there was no need for compression releases or high torque starter. I wasn't trying to make it a drag racer, just wanted that little extra HP when I needed it and didn't want to sacrafice reliability or put unessary strain on the lower unit.
The wiring (Ultra harness and Ultra overlay harness) and everything is in to turn it into an Ultra Clone also. I had to put it all in to get the cruise control working and for the Ultra radio. I changed the radio out to an Ultra radio with the CD player. Everything works great on the radio, except the CD player is a little selective on which CDs it will play. It doesn't seem to like the cheap ones. I purchased it on ebay and that is what the seller had in the listing and he was right. I also have the Ultra dash (Headset and Intercom connections) and it will be included with the bike. The same with the saddle bag side rails and lid rails. I had the King Tour Pack, but got tired having to walk around it all the time so I sold it. I do have the detachable hardware kit for the bike, including the chrome stud covers, and again, that is included in this sale.
I also have a set of SE201 cams for the bike. That was going to be one of my winter projects, but they do come with the bike. You would be hard pressed to find a cleaner or better cared for bike than this one. It is kept in my heated/air conditioned garage (while my truck sits outside). The list below is the total of parts and does not include labor. I have over fifty years of experience with Harleys and I have gone through everything on the bike and I did all of the add-ons and engine work myself. Why shoul I pay a dealership $85.00 an hour and risk the work being done by some kid making $9.00 an hour when I can do it myself and do it right. (Sorry, I've got issues) Cruise control was not an option on the 2000 FLHTC, but I did a lot of research and figured out a way to get it working using all Harley Davidson parts. The only thing that wasn't available was an extended throttle return cable with the roll-off switch so that function of the cruise does not work; all other functions work as designed.
I have had the bike for five years now and the previous owner took very good care of it also. It has never been in the rain and has never been pressure or hose washed. You can look at the bolts and hardware and you won't find any oxidation on anything. Other than a 1997 Herritage Springer, this is one of the best bikes I have ever owned, and I have owned a bunch of them. I am selling the bike due to health reasons; I have lost so much weight and muscle mass that the bike is just getting too big for me to handle. Take a look at the list below and you can see that a lot has been added to the bike. The reserve on the bike is very reasonable for what you are getting..
A few of the highlights - Engine has been upgraded to 95 Cubic Inch (1550cc). It has a Screaming Eagle heavy duty cam plate, hydraulic cam chain tensioners, new timing chain, shoes, and a high flow oil pump. Also replaced the rocker arms and blocks, pins and a bunch more while I had it apart. The bike holds 16 lbs of oil pressure on idle! Rush "True Duals" with torque cones. The cones provide back pressure to scavange the exhaust gasses. Rush Slip Ons - Slash Cut (Upward, not real common, but look great).
On the bike - 13" Bagger Ape, Fat Bars with all braided stainless steel lines and cables as well as all new chrome brake fitting hardware and floating disks on the front and rear. I took the air temp gauge out of the dash and replaced it with the HD oil temperature gauge. I put the chrome, HD, mini air temp and clock on the handlebars. The mirrors are fairing mounted and have the chrome covers. The bike comes with the Street Glide seat shown in the pics as well as the original Pillow Look stock FLHTC seat and has the rider backrest. It has mid-frame heat deflectors, which help alot. The front and rear turn signals are bullet style and have smoked lenses; the brake light is HD LED. The headlight is xenon and it and the running lights have the hooded chrome rings that match up with the bullet turn signals. The antenna for the radio is inside the front fairing and is a power boosted unit - Kind of helps keep the bike clean looking. It also has the Harley Davidson Garage Door Opener - You go from low (headlight) to high beam and back and it opens your garage door. I honestly believe that the I did the bike up right - Enought to get it noticed but not overdone.
The bike is 100% reliable and the only bike in our group that hasn't had to come home on a trailer at some time or another. It is really hard for me to sell this one - It has taken me on so many memorable rides. While the mileage may seem high, remember the top end only has about 11K on it and the bottom end has had extensive work and the Twin Cam 88 bottoms are pretty much bullet proof. If I could, I wouldn't hesitate to ride it coast to coast and be confident that the bike would bring me home. I enjoy riding a lot (Hense the mileage) but I'm not out to win any races. If I want to get somewhere in a hurry, I'll take the truck. I like to cruise about 55/60 to enjoy the ride and be able to look around and see the things you are going past. I do take the highway if I have to or to avoid a bad section of road, but for the most part it is a back road cruiser.
I have included a listing at the bottom that shows what is on and has been done to the bike. I think it is pretty much complete but I am sure I left a few things out. If you see something on the bike that isn't on the list, it is still included in this auction. What you see is what you get.
We have a 100% satisfaction rating on ebay and this is one more quality item being sold. Clear Title In Hand - Bid with confidence - Good luck and thanks for looking.
Description | Part # | Price |
Air Cleaner Cover, SE, Round, Chrome | 29153-07 | $ 44.95 |
Air Cleaner Cover Backplate, SE, Chrome | 29510-05 | $ 50.95 |
Axle Nut Covers, Front - Chrome | 43061-04 | $ 36.95 |
Brake Lever, Rear, Billet - Chrome | 42638-00A | $ 159.95 |
Brake Pad - Nostalgia | 44248-96 | $ 39.95 |
Brake Rotor, L/Front, Floating - Chrome | 44360-00 | $ 129.95 |
Brake Rotor, R/Front, Floating - Chrome | 44360-00 | $ 129.95 |
Brake Rotor, Rear, Floating - Chrome | 44359-00 | $ 129.95 |
Carburator Top Cover - Chrome | 27353-88T | $ 16.95 |
Carb Rebuild Kit + Float 5/9/11, 42.356K | Various HD | $ 59.95 |
Clutch Cable Clamp, Billet - Chrome | 91252-03 | $ 39.95 |
Clutch Tower Clock, Chrome | 75041-03 | $ 59.95 |
Detachable Tour Pack Docking Kit | 53804-06 | $ 59.95 |
Docking Hardware Covers, Chrome, Pair | 48220-10 | $ 26.86 |
Docking Hardware Covers, Chrome, Pair | 48220-10 | $ 26.86 |
Disk Mounting Kit, Chrome - L/Front | 46646-05 | $ 12.95 |
Disk Mounting Kit, Chrome - R/Front | 46646-05 | $ 12.95 |
Disk Mounting Kit, Chrome - Rear | 46647-05 | $ 13.95 |
Engine - SE Cam Plate and Oil Pump | 25283-07 | $ 429.95 |
Engine - Stage I Air Filter | $ 71.95 | |
Engine - Stage I Jet Kit | $ 87.95 | |
Engine - Stage II - 1550 Kit | $ 895.00 | |
Fairing, Lower, Color Matched Two-Tone | $ 649.95 | |
Fairing, Lower, Glove Box, Left | 58683-89B | $ 169.95 |
Fairing, Lower, Glove Box, Right | 58684-89B | $ 169.96 |
Fender Tip Light, Front, Smoked | 59390-03 | $ 37.95 |
Fender Tip Light, Rear, Smoked | $ 37.95 | |
Foot Board Cover, Passenger - Chrome | 50782-91 | $ 57.95 |
Foot Board Insert - Nostalgia | 50187-96 | $ 99.95 |
Fork Slider, Drain Screw - Chrome | 45848-03 | $ 4.00 |
Fuel Door, Push Button - Chrome | 53919-04 | $ 24.95 |
Garage Remote Control Kit | 91558-01A | $ 128.95 |
Hand Grips - Chrome/Rubber - Nostalgia | 26263-96A | $ 69.95 |
Handlebar Housing, Bolts - Chrome | $ 12.95 | |
Headbolt Bridge, Black/Silver | 43841-01 | $ 45.95 |
Highway Pegs - Chrome/Rubber | 50130-95A | $ 69.95 |
Horn Cover, Round, Chrome | 68189-07 | $ 37.95 |
Hot Toppers - Misc. Chrome | $ 75.00 | |
Inner Fairing Trim Kit - Chrome | 96396-09 | $ 114.95 |
Kuryakyn Longhorn Offset HW Peg Mount | 7986 | $ 114.99 |
Lever Kit, Front/Rear - Chrome | 45075-07 | $ 99.95 |
License Plate Mounting Kit - Bar/Shield | 94114-02 | $ 19.95 |
License Plate Holder - Layback | 60277-07 | $ 39.95 |
Master Cylinder Cover, Front - Chrome | 45078-86C | $ 29.95 |
Master Cylinder Cover, Rear - Chrome | 45149-99C | $ 29.95 |
Master Cylinder Clamp Thermometer | 75102-04 | $ 59.95 |
Mid-Frame, Heat Shields | 58022-07A | $ 74.95 |
Mirror, Fairing Mount | 91945-98B | $ 59.95 |
Mirror, Fairing Mount, Cover - Chrome | 91924-09 | $ 69.95 |
Neutral Switch Cover - Chrome | 33919-00 | $ 24.95 |
Oil Line Cover - Chrome | 37946-99 | $ 53.95 |
Oil Temperature Gauge - Dash Mount | 75265-04 | $ 131.95 |
Oil Filter Bracket - Chrome | 26321-99A | $ 69.95 |
Pushrods, Screaming Eagle, Adjustible | 17997-99A | $ 146.95 |
Radio Antenna, Shorty | 76388-08 | $ 29.95 |
Radio Antenna, Hidden (Fairing), Amplified | $ 31.95 | |
Rider Backrest Mounting Kit | 52587-09 | $ 29.95 |
Rider Backrest - Streetglide Style | 51631-09A | $ 199.95 |
Rush Slip On Mufflers W/Baffles - Chrome | 15301 | $ 348.95 |
Rush Tru Dual Head Pipes - Chrome | 7010 | $ 430.45 |
Saddlebag Cooler, Slanted | 94184-01 | $ 39.95 |
Saddlebag Liners - Fitted | 92189-06 | $ 149.95 |
Saddlebag, Top Trim - Chrome | 53670-93 | $ 109.95 |
Saddlebag Filler Strip - Chrome | 56898-98 | $ 95.95 |
Seat (FLHX) Street Glide 2007 | 42320-06 | $ 206.95 |
Seat, Tank Insert | 52447-96 | $ 24.95 |
Seat, Stock, Pillow Look | 52164-97D | $ 275.00 |
Shift Linkage, Billet - Chrome | 33760-98A | $ 162.95 |
Shift Peg - Chrome/Rubber, Heel | 34627-99 | $ 14.95 |
Shift Peg - Chrome/Rubber, Toe | 34627-99 | $ 14.95 |
Solenoid Cover, Billet - Chrome | 31724-98 | $ 16.95 |
Speakers, Sony, Front | $ 45.95 | |
Speakers, Rear, Adapter Harness | 70334-98 | $ 280.00 |
Switch Cap Kit - Chrome | 71803-03 | $ 19.95 |
Switch Panel Cover - Chrome Kuryakyn | 3783 | $ 49.99 |
Tail Light - LED/Chrome | 68086-08 | $ 139.95 |
Throttle Cable Clip - Chrome | 91274-04 | $ 29.95 |
Timing Cover - Classic - Chrome | 32679-99A | $ 20.95 |
Triple Tree, Baffle - Chrome | 58520-79TC | $ 22.95 |
Run/Turn/Brake Light Kit, Rear | 69462-06B | $ 59.95 |
Turn Signal Light Bar - Rear 10" Chrome | 68611-98 | $ 48.95 |
Turn Signal F/R Chrome, Bullet Style | 69153-03 | $ 129.95 |
Turn Signal Visor/Smoked Lens Front | 69758-05 | $ 39.95 |
Turn Signal Visor/Smoked Lens Rear | 69759-05 | $ 39.95 |
Ultra Overlay Harness | 70160-98 | $ 249.95 |
Visor Style Trim Ring - Headlight - Chrome | 69733-05 | $ 38.95 |
Visor Style Trim Ring - Passing Lamp - Chrome | 69732-05 | $ 45.95 |
Vent Line, S/S Braided, With Fittings | Custom | $ 15.95 |
Voltage Regulator Cover - Chrome | 74543-00 | $ 35.90 |
Wheel Spacers - Chrome - Front | 41610-02 | $ 39.95 |
Windshield Pouch, Triple, Leather | 58904-03 | $ 99.95 |
Windshield Trim - Chrome | 59213-96 | $ 39.95 |
Windshield, Dark Smoked, 6 1/2" | 57185-05 | $ 109.95 |
TOTAL | $ 9,161.96 | |
2000 Electra Glide Classic FLHTC - 95 Cubic Inch 1550 ci | ||
Carburated - Ultra Clone and Street Glide Clone | ||
All Fluids and Filters Changed Every 2,500 Miles (Except Fork Oil) | ||
Stock and Street Glide Seats | ||
At 34,000 Miles Added/Changed/Replaced - Screaming Eagle Oil Pump & Cam Plate, | ||
Hydraulic Cam Chain Tensioners, Wheel Bearings, Tires, Brake Pads, Replaced | ||
Front Fork Oil and Rebuilt Rear Shocks (Drained and Replaced Fluid) | ||
At 41,125 Miles - Installed 1550 Kit With New HD Rocker Arms | ||
and JIMS Rocker Arm Shafts and Top End Gasket Set |
Harley-Davidson Touring for Sale
- 2014 custom harley davidson street glide special flhxs navigation 200 rear tire(US $22,301.00)
- 2005 harley davidson ultra classic peace officer special edition *rare*(US $2,025.00)
- Harley davidson screamin eagle cvo road glide(US $36,100.00)
- An amazing 2003 anniversary harley davidson(US $2,900.01)
- 2011 harley-davidson flhtk electra glide ultra limited(US $19,995.00)
- Road glide(US $14,600.00)
Moto blog
2022 Harley-Davidson Nightster Review - First Ride
Fri, 29 Apr 2022Putting the sport back in. Nightster Credit: Photos by Kevin Wing and Brian J. Nelson The Sportster hasn’t been all that sporty for some time now – that is aside from the 2021 Sportster S that the Nightster shares more than a handful of tricks with.
Homemade Electric “Batpod” For Sale On Ebay – Video
Mon, 21 Oct 2013Direct from the “OMG” folder comes this: an electric motorcycle modeled after Batman’s two-wheeler, the Batpod. Complete with flame thrower and machine gun! Without a doubt, this is one of the most unique motorcycles I’ve ever come across.
Harley-Davidson Delivers Strong Growth For Fourth Quarter And For Full Year
Tue, 29 Jan 2013Harley-Davidson released today its fourth quarter financial statements, revealing the company’s fourth-quarter income from continuing operations was $70.6 million on consolidated revenue of $1.17 billion, compared to 2011 income from continuing operations of $54.6 million on consolidated revenue of $1.18 billion. Fourth-quarter 2012 earnings per share were $0.31, up 29.2% compared to EPS of $0.24 in the year-ago quarter. For the full year, Harley-Davidson income from continuing operations was $623.9 million on consolidated revenue of $5.58 billion, compared to full-year 2011 income from continuing operations of $548.1 million on consolidated revenue of $5.31 billion.
Harley-Davidson Touring by State
| Harley-Davidson Touring by City
| Harley-Davidson Touring by Color |