2012 Harley Davidson Flhx Tequila Sunrise (reserve Lowered $1500) (below Kbb) on 2040-motos
Harley-Davidson Touring tech info
Harley-Davidson Touring description
Bike is used. Never been dropped, drag raced, or rode hard. Aftermarket accessories includes HogTunes amp and fairing speakers, Harley-Davidson MoCo highway pegs, 4-point detach mount, sissy bar with backrest pad (matches Street Glide seat stitching, and detach luggage rack. 12v HD plug located in fairing (in addition to stock socket) and another marine 12v outlet in L-side bag (with weatherproof trailer connector for easy removal when not in use), and RAM mount for GPS or phone (includes clutch mount and handlebar mount). Recently installed red L.E.D. accent lighting. It can be removed prior to sale, if requested, with no damage. Also has Cobra slip on exhaust. Can include stock if requested. It is a daily driver so mileage may change slightly from above. Currently finanaced, will receive title from lienholder ASAP.
General information | |
---|---|
Model: | Harley-Davidson FLHX Street Glide |
Year: | 2012 |
Category: | Touring |
Price as new (MSRP): | US$ 21499 plus options |
Engine and transmission | |
Displacement: | 1687.97 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled Twin Cam 103â„¢ with Integrated Oil-Cooler |
Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | DOHC |
Lubrication system: | Pressurized, dry-sump with oil cooler |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3 mm telescopic, triple circuit damping |
Front suspensiontravel: | 117 mm (4.6 inches) |
Rear suspension: | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
Rear suspension travel: | 51 mm (2.0 inches) |
Front tyre dimensions: | 130/70-BW18 |
Rear tyre dimensions: | 180/65-BW16 |
Front brakes: | Double disc. 4-piston calipers. Optional ABS. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
Rear brakes diameter: | 300 mm (11.8 inches) |
Wheels: | Black, Slotted 5-Spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 356.1 kg (785.0 pounds) |
Weight incl. oil, gas, etc: | 372.9 kg (822.0 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2,413 mm (95.0 inches) |
Ground clearance: | 119 mm (4.7 inches) |
Wheelbase: | 1,613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
Seat: | Sculpted seat for added comfort and easier straddling |
Factory warranty: | 24 months, unlimited mileage. |
Color options: | Vivid Black, Big Blue Pearl, Ember Red Sunglo, Black Denim, Tequila Sunrise/H-D Orange |
Comments: | Sidecar option. Injection-molded hard saddlebags with colormatched latches; 26 cu. ft. volume. |
Harley-Davidson Touring for Sale
- 2013 harley davidson flhtk ultra limited *book value $23,765* abs, security 103"(US $20,975.00)
- 2009 immaculate road king classic with plenty of accessories(US $15,500.00)
- 2009 red hot denim harley davidson street glide streetglide flhx extras!! 5k!!(US $16,995.50)
- 2012 fltrxse road glide custom cvo screaming eagle 110ci(US $25,100.00)
- 2007 street glide, original owner, garage kept, runs & looks great no problems(US $12,000.00)
- 2014 cvo limited(US $40,500.00)
Moto blog
More Evidence of a Harley-Davidson Pan America 975 Emerges
Mon, 17 Oct 2022Earlier this year, we wrote about how signs of a Pan America 975 were mistakenly mentioned in an official Harley-Davidson web page for an accessory locking fuel cap. Up until shortly after our article went live, the page listed the fuel cap as being compatible with the RA1250 (Pan America 1250) and RA1250S (Pan America 1250 Special) as well as two unannounced models: the RA975 and RA965S, which we assumed to be Pan America models powered by the 975cc version of the Revolution Max engine, like the one equipped on the Nightster. Motorcycle.com has now obtained further evidence of the existence of middleweight versions of Harley-Davidson’s adventure-tourer, once again from Harley itself, as well as the U.S.
Sons Of Anarchy Claims “We Basically Saved Harley.”
Wed, 12 Feb 2014“We basically saved Harley,” says Sons of Anarchy co-star Mark Boone Jr. (Bobby) to Susan Carpenter of The Hollywood Reporter. In a time before the economic meltdown, motorcycle sales, especially for Harley-Davidson, were booming. After the collapse, sales have only started to pick up again within the past two years (at nowhere near pre-2008 levels, however).
Don’t Run From This Cop – Video
Tue, 28 Jan 2014Quinn Redeker is one talented motorcycle rider. In this impressive video, watch as he wins a motorcycle skills competition aboard his motorcycle. And oh yeah, Redeker is a motorcycle cop.
Harley-Davidson Touring by State
| Harley-Davidson Touring by City
| Harley-Davidson Touring by Color |