2012 Harley Davidson Flhx Tequila Sunrise (reserve Lowered $1500) (below Kbb) on 2040-motos
Harley-Davidson Touring tech info
Harley-Davidson Touring description
Bike is used. Never been dropped, drag raced, or rode hard. Aftermarket accessories includes HogTunes amp and fairing speakers, Harley-Davidson MoCo highway pegs, 4-point detach mount, sissy bar with backrest pad (matches Street Glide seat stitching, and detach luggage rack. 12v HD plug located in fairing (in addition to stock socket) and another marine 12v outlet in L-side bag (with weatherproof trailer connector for easy removal when not in use), and RAM mount for GPS or phone (includes clutch mount and handlebar mount). Recently installed red L.E.D. accent lighting. It can be removed prior to sale, if requested, with no damage. Also has Cobra slip on exhaust. Can include stock if requested. It is a daily driver so mileage may change slightly from above. Currently finanaced, will receive title from lienholder ASAP.
General information | |
---|---|
Model: | Harley-Davidson FLHX Street Glide |
Year: | 2012 |
Category: | Touring |
Price as new (MSRP): | US$ 21499 plus options |
Engine and transmission | |
Displacement: | 1687.97 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler |
Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | DOHC |
Lubrication system: | Pressurized, dry-sump with oil cooler |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3 mm telescopic, triple circuit damping |
Front suspensiontravel: | 117 mm (4.6 inches) |
Rear suspension: | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
Rear suspension travel: | 51 mm (2.0 inches) |
Front tyre dimensions: | 130/70-BW18 |
Rear tyre dimensions: | 180/65-BW16 |
Front brakes: | Double disc. 4-piston calipers. Optional ABS. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
Rear brakes diameter: | 300 mm (11.8 inches) |
Wheels: | Black, Slotted 5-Spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 356.1 kg (785.0 pounds) |
Weight incl. oil, gas, etc: | 372.9 kg (822.0 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2,413 mm (95.0 inches) |
Ground clearance: | 119 mm (4.7 inches) |
Wheelbase: | 1,613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
Seat: | Sculpted seat for added comfort and easier straddling |
Factory warranty: | 24 months, unlimited mileage. |
Color options: | Vivid Black, Big Blue Pearl, Ember Red Sunglo, Black Denim, Tequila Sunrise/H-D Orange |
Comments: | Sidecar option. Injection-molded hard saddlebags with colormatched latches; 26 cu. ft. volume. |
Harley-Davidson Touring for Sale
- 2013 harley davidson flhtk ultra limited *book value $23,765* abs, security 103"(US $20,975.00)
- 2009 immaculate road king classic with plenty of accessories(US $15,500.00)
- 2009 red hot denim harley davidson street glide streetglide flhx extras!! 5k!!(US $16,995.50)
- 2012 fltrxse road glide custom cvo screaming eagle 110ci(US $25,100.00)
- 2007 street glide, original owner, garage kept, runs & looks great no problems(US $12,000.00)
- 2014 cvo limited(US $40,500.00)
Moto blog
Harley-Davidson Reports Q1 2014 Sales Results
Tue, 22 Apr 2014Harley-Davidson kicked off its 2014 fiscal year with a first quarter net income of $265.9 million, an 18.1% increase from the profit reported in the same period of 2013. Consumers purchased 57,415 new Harley-Davidson motorcycles worldwide in the first quarter, up 5.8% from the 54,254 units sold in Q1 2013. U.S.
Harley-Davidson Opens Latin America Office in Miami
Thu, 13 Oct 2011Harley-Davidson opened a new regional headquarters in Miami, Fla., to house the company’s Latin America operations. The new Harley-Davidson Latin America headquarters supports the Motor Company’s subsidiaries in Brazil, Mexico and other countries in Central and South America. Harley-Davidson projects international sales to exceed 40% of the company’s revenue by 2014 with the Latin America office a prime area of growth.
Harley-Davidson Unveils New Road King Special
Wed, 01 Feb 2017The new modification for 2017 received a Milwaukee-Eight engine, a new fork and rear shock. With a dry weight of 355kg, the bike is powered by a 1750cc Milwaukee-Eight 107 V-twin engine delivering 150Nm at 3250rpm. The same unit is put not only on the Road King line, but also on other bikes from Milwaukee.
Harley-Davidson Touring by State
| Harley-Davidson Touring by City
| Harley-Davidson Touring by Color |