This bike is like brand new with only 3960 miles on it. It has after market pipes and the stage 1 tune has been completed.Everything added to the bike was done by a Harley Dealership. You will not find a 2006 Glide in this condition with these kind of miles on it. Engine: | |
---|---|
Engine Brand Name | Twin Cam 88® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 86 / 116.6 |
Torque RPM | 3500 |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV - Pushrod |
Bore (mm/in) | 95.3 / 3.75 |
Stroke (mm/in) | 101.6 / 4 |
Displacement (cc/ci) | 1442.1 / 88 |
Compression Ratio | 8.9:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Hwy/City) | 46 / 39 |
CAN Liters Per Kilometer (Hwy/City) | 5.1 / 6 |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 45 |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Chain |
Gear Ratio (1/2/3/4/5) | 10.11 / 6.96 / 4.95 / 3.86 / 3.15 |
Reverse | No |
Heel Toe Shifter | Standard |
Brakes: | |
Front Brake Type | Dual Disc |
Front Brake Diameter (in/mm) | 11.5 / 292.1 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 11.5 / 292.1 |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Central Suspension Strut | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | Yes |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 8.19 |
Wheelbase (in/mm) | 63.5 / 1612.9 |
Ground Clearance (in/mm) | 5.1 / 129.5 |
Length (ft/ft) | 8 |
Length (ft/in) | 2 |
Dry Weight (lbs/kg) | 788 / 357.4 |
Wet Weight (lbs/kg) | 819 / 371.5 |
Fuel Capacity (gal/l) | 5 / 18.9 |
Engine Displacement to Weight (cc) | 1.83 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 27.3 / 693.4 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Floor Board Location | Driver and Passenger |
Hand Grips | Aftermarket |
Chassis Protectors | Yes |
Engine Case Guard | Yes |
Saddle Bag Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Front Fender Trim | Standard |
Front Fender Rail | Standard |
Rear Fender | Standard |
Rear Fender Trim | Standard |
Tank Divider Material | Leather |
Stand Type | Kick |
Lower Fairing | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
Wind Deflector | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Display Name | Ultra Classic® Electra Glide® |
Audio & Communication: | |
Brand Name | Harman/Kardon |
Number Of Speakers | 4 |
Number Of Discs | 1 |
Intercom | Standard |
Mounts: | |
Side Case Mount | Standard |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | High |
Storage: | |
Side Case Material | Fiberglass |
Number Of Side Cases | 2 |
Location | Left and Right Side |
Side Storage Mount | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Rear Rack Storage Material | Metal |
Rear Rack Storage Trim | Plain |
Bag Liner Material | Vinyl |
Helmet Storage | Standard |
Lights: | |
Headlight Mounting Bar | Standard |
Passing Lamps | Standard |
Halogen Headlight (s) | Standard |
Convenience: | |
Power Outlet | Standard |
Cruise Control | Standard |