Model Type | Lifan KP MINI 150 | Grom |
Engine | Vertical 150cc Engine, 12.2HP, 26% More Powerful | Usual 125cc Horizontal Engine, About 9.7HP |
Top Speed | 70+mph, 86+with mod | About 60MPH |
Transmission | 5-Speed Manual Transmission | 4-Speed Manual Transmission |
Model Number | Lifan KP MINI 150 |
Engine/Drive Train |
|
---|---|
Engine | 149cc, 4-stroke, single-cylinder |
Cooling System | Air Cooled |
Transmission | 5 Speed Manual cluth |
Bore*Stroke | 57.3mm x 57.84mm |
Max Power | 12.2HP/8000 RPM |
Max Torque | 12N.m/6000 RPM |
Start System | Electric |
Compression Ratio | 9.1:1 |
Top Speed | 70+mph, 86+with mod (Depending on Riders Weight and Road Conditions) |
Fuel Economy | 130mpg |
Frame /Body/ Suspension / Brakes |
|
Front Suspension | Upside Down Fork |
Rear Suspension | Center Shock Absorber |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 110/70-12 alloy |
Rear Tires | 130/70-12 alloy |
Capacities / Dimensions |
|
Net Weight (lbs) | 242 |
Overall Length | 70" |
Overall Width | 30.7" |
Overall Hight | 37.8" |
Carton Dimensions | 90.5*22.8*42.5" |
Wheelbase | 48" |
Seat Height | 28.7" |
Fuel Tank Capacity | 1.45 Gallons |
Safety / Control |
|
Engine kill switch | Yes |
Headlights | Yes, LED |
Tail Light | Yes, LED |
Turn Signal Indicators | Yes, LED |
Others |
|
EPA Approved | Yes |
DOT Approved | Yes |