Product Description
size:76.5 x 42.2 x 6.8 mm
AKT | AK 110 | F | |||
AK 125 S | F | ||||
AK 125 SL | F | ||||
AK 125 TT | F | ||||
BETA | R 150 (Minicross /4T/49cc) | 2010 | — | 2012 | F |
CFMOTO | CF 250 T - 6A (Scooter) | 2012 | — | F | |
DAELIM | CITY ACE 110 | 2003 | — | F | |
HONDA | MBX 50 SD - SF | 1983 | — | F | |
NSR 50 (Spain) | — | F | |||
NSR 50 | 1993 | — | 1994 | F | |
NSR 75 (FII) | 1988 | — | F | ||
MBX 80 DX | 1982 | — | F | ||
MBX 80 | 1982 | — | F | ||
MBX 80 (ESPANA) | 1984 | — | F | ||
MBX 80 VOLLUERKLEIDUNG | 1985 | — | F | ||
NSR 80 R | 1987 | — | 1992 | F | |
CH 125 ELITE/SPACY | 1998 | — | F | ||
FS 125 Sonic | 2003 | — | 2004 | F | |
MBX 125 RWB | 1984 | — | 1986 | F | |
REBEL 250 | 1986 | — | F | ||
HYOSUNG | COMET 125 | 2004 | — | F | |
COMET 125 | 2004 | — | R | ||
GT 125 Naked | 2004 | — | F | ||
GT 125 Naked | 2004 | — | R | ||
GT 125 R | 2006 | — | F | ||
GT 125 R | 2006 | — | R | ||
GT 125 RC | 2016 | — | F | ||
GT 125 RC | 2016 | — | R | ||
GV 125 AQUILA | 2001 | — | F | ||
GV 125 | 2005 | — | F | ||
RT 125 KARION | 2002 | — | 2006 | F | |
RT 125 D KARION | 2007 | — | F | ||
RX 125 | 2001 | — | 2007 | F | |
RX 125 SM | 2007 | — | F | ||
RX 125 SM | 2007 | — | R | ||
XRX 125 OFFROAD | 1999 | — | F | ||
GT COMET 250 (Naked) | 2004 | — | 2005 | F | |
GT COMET 250 (Naked) | 2004 | — | 2005 | R | |
GT 250 R (Carbs) | 2005 | — | 2007 | F | |
GT 250 R (Carbs) | 2005 | — | 2007 | R | |
GT 250 (Naked) | 2006 | — | 2012 | F | |
GT 250 (Naked) | 2006 | — | 2012 | R | |
GT 250 R (Inj) | 2008 | — | 2013 | F | |
GT 250 R (Inj) | 2008 | — | 2013 | R | |
GT 250 i (Naked) | 2013 | — | F | ||
GT 250 R (Inj) | 2014 | — | F | ||
GT 250 P | 2015 | — | F | ||
GV 250 AQUILA | 2004 | — | 2007 | F | |
GV 250 | 2008 | — | F | ||
GT 650 COMET (Naked) | 2004 | — | 2008 | F | |
GT 650 COMET (Naked) | 2004 | — | 2008 | R | |
GT 650 S | 2005 | — | 2008 | F | |
GT 650 S | 2005 | — | 2008 | R | |
GT 650 R | 2007 | — | 2008 | F | |
GT 650 R | 2007 | — | 2008 | R | |
GT 650 i R | 2009 | — | 2013 | R | |
GT 650 (Naked) | 2009 | — | 2011 | R | |
GT 650 i (Naked) | 2012 | — | R | ||
GV 650 AQUILA (Carb) | 2004 | — | 2006 | F | |
GV 650 (EFI) | 2007 | — | 2012 | F | |
GV 650 (EFI) | 2007 | — | 2012 | R | |
GV 650 Progress | 2012 | — | F | ||
GV 650 Progress | 2012 | — | R | ||
ST7 | 2010 | — | R | ||
ST7-Deluxe | 2012 | — | R | ||
GV 700 C | 2006 | — | 2009 | F | |
GV 700 C | 2006 | — | 2009 | R | |
GV 700 AQUILA | 2010 | — | R | ||
GV 1000 | 2004 | — | F | ||
ITALJET | GRIFON 650 | 2007 | — | F | |
JONWAY | YY 50 QT-6 (2T) Agility | 2007 | — | 2009 | F |
YY 50 QT-6 (4T) Agility | 2007 | — | 2009 | F | |
YY 50 QT-10 (2T) Viper | 2007 | — | 2009 | F | |
YY 50 QT-10 (4T) Viper | 2007 | — | 2009 | F | |
YY 50 QT-28 (2T) Raptor | 2007 | — | 2009 | F | |
YY 50 QT-28 (4T) Raptor | 2007 | — | 2009 | F | |
YY 80 QT-6 (4T) Agility | 2007 | — | 2009 | F | |
YY 150 T-19 | 2008 | — | 2009 | F | |
YY 150 T-19 | 2008 | — | 2009 | R | |
YY 250 T-19 | 2008 | — | 2009 | F | |
YY 250 T-19 | 2008 | — | 2009 | R | |
KEEWAY | Agora 50 (2T/4T) | 2010 | — | F | |
50 Zahara (2T/4T) | 2013 | — | F | ||
110 Kee | 2012 | — | F | ||
125 Link | 2013 | — | F | ||
125 Link | 2013 | — | R | ||
RKS 125 | 2010 | — | 2011 | F | |
125 Strike | 2013 | — | F | ||
125 Zahara (2T/4T) | 2013 | — | F | ||
150 Link | 2013 | — | F | ||
150 Link | 2013 | — | R | ||
150 Strike | 2013 | — | F | ||
200 Link | 2013 | — | F | ||
200 Link | 2013 | — | R | ||
KSR MOTO BY GENERIC | Vertigo 125 | 2013 | — | F | |
KYMCO | ACTIV 50 SR | 2008 | — | 2011 | F |
JETIX 50 | 2010 | — | 2010 | F | |
NEXXON 50 | 2008 | — | 2009 | F | |
NEXXON 50 | 2008 | — | 2009 | R | |
JETIX 125 | 2010 | — | 2010 | F | |
NEXXON 125 | 2007 | — | 2008 | F | |
NEXXON 125 | 2007 | — | 2008 | R | |
PULSAR 125 | 1999 | — | 2013 | F | |
STRAIGHT 150 | 2008 | — | F | ||
STRAIGHT 150 | 2008 | — | R | ||
LAMBRETTA | 50 N Pato | 2008 | — | 2010 | F |
50 N Pato | 2008 | — | 2010 | R | |
125 N Pato | 2008 | — | 2010 | F | |
125 N Pato | 2008 | — | 2010 | R | |
151 N Pato | 2008 | — | 2010 | F | |
151 N Pato | 2008 | — | 2010 | R | |
PEUGEOT | Speedfight 3 - RS (50cc L/C - 2T) | 2009 | — | 2012 | F |
Speedfight 3 (50cc A/C - 2T) | 2009 | — | 2012 | F | |
Speedfight 3 (50cc L/C - 2T) | 2009 | — | 2012 | F | |
Speedfight 3 - RS (50cc - A/C -2T) | 2010 | — | 2012 | F | |
Speedfight 4 LC (50cc 2T) | 2015 | — | F | ||
Speedfight 4 LC (50cc 4T) | 2015 | — | F | ||
Speedfight 4 AC (50cc 2T) | 2015 | — | F | ||
Speedfight 4 AC (50cc 4T) | 2015 | — | F | ||
Speedfight 125 | 2013 | — | F | ||
SINNIS | Nitro 50 (2T) | 2009 | — | 2010 | F |
Strike 50 (2T) | 2009 | — | 2010 | F | |
WY 125 T-56A Nitro 125 | 2009 | — | 2010 | F |
1.We will ship items from China.
2.We will send your order within 1-2 business days after we confirm your payment, and add the tracking number.
3.The delivery time is about 11-22 days to most of countries. Please contact us if you can't receive it on time.
4.Make sure your Address is correct. A phone number is recommended for a more accurate delivery. We are not responsible for wrong or undeliverable address.
30 days money back guarantee.
Returned item should be in its original condition with all accessories if it has.
Buyer pay the returning postage.