Artikelbeschreibung
Unterdruckgesteuerter Benzinhahn fur Motorroller mit Minarelli basierenden Motoren (1E40QMB) aus chinesischer Fertigung wie CPI, Keeway usw mit Anschlussgewinde M14.
Oftmals fuhrt eine Fehlfunktion des Benzinhahnes zu Startschwierigkeiten und Motoraussetzern wahrend der Fahrt.
Wenn z.B. die Membrane des Benzinhahnes hangt, wird der Kraftstoff nicht oder nur in unzureichendem Masse freigegeben.
Zur Behebung dieses Problems tragt nur der komplette Austausch bei.
Bitte vor der Bestellung mit dem am Roller verbauten Benzinhahn vergleichen, hierbei handelt es sich um die Ausfuhrung mit kurzem Ansaugrohrchen.
Anschluss: Unterdruckleitung auf den unteren dunnen Schlauchanschluss, Benzin bitte auf den oberen dickeren Anschlusss stecken.
Gewinde der Uberwurfmutter: M14x1,0 mm
Artikelbilder
Artikel passt unter anderem zu folgenden Fahrzeugen
Marke | Modellbezeichnung | Typ | Plattform | CCM | Baujahr |
---|---|---|---|---|---|
Adly | Adly Air Tec 1 50 AC | - | Air Tec 1 | 50 | 2007 |
Adly | Adly GTA 50 Blizzard | - | GTA | 50 | 2010 |
Adly | Adly Noble 50 | - | Noble | 50 | 2006 |
Adly | Adly Panther 50 | - | Panther | 50 | 2006 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2005 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2006 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2007 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2008 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2009 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2010 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2011 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2012 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2013 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2014 |
AGM Motor | AGM Motor Fighter 25 2T One | - | Fighter | 25 | 2015 |
AGM Motor | AGM Motor Fighter 25 2T Sport | - | Fighter | 25 | 2005 |
AGM Motor | AGM Motor Fighter 25 2T Sport | - | Fighter | 25 | 2006 |
AGM Motor | AGM Motor Fighter 25 2T Sport | - | Fighter | 25 | 2007 |
AGM Motor | AGM Motor Fighter 25 2T Sport | - | Fighter | 25 | 2008 |
AGM Motor | AGM Motor Fighter 25 2T Sport | - | Fighter | 25 | 2009 |
AGM Motor | AGM Motor Fighter 25 2T Sport | - | Fighter | 25 | 2010 |
AGM Motor | AGM Motor Fighter 25 2T Sport | - | Fighter | 25 | 2011 |
AGM Motor | AGM Motor Fighter 25 2T Sport | - | Fighter | 25 | 2014 |
AGM Motor | AGM Motor Fighter 25 2T Sport | - | Fighter | 25 | 2015 |
AGM Motor | AGM Motor Fighter 25 GS 2T One Deluxe | - | Fighter | 25 | 2011 |
AGM Motor | AGM Motor Fighter 25 GS 2T One Deluxe | - | Fighter | 25 | 2012 |
AGM Motor | AGM Motor Fighter 25 GS 2T One Deluxe | - | Fighter | 25 | 2013 |
AGM Motor | AGM Motor Fighter 25 GS 2T One Eco | - | Fighter | 25 | 2011 |
AGM Motor | AGM Motor Fighter 25 GS 2T One Eco | - | Fighter | 25 | 2012 |
AGM Motor | AGM Motor Fighter 25 GS 2T One Eco | - | Fighter | 25 | 2013 |
AGM Motor | AGM Motor Fighter 25 GS 2T Sport | - | Fighter | 25 | 2011 |
AGM Motor | AGM Motor Fighter 25 GS 2T Sport | - | Fighter | 25 | 2012 |
AGM Motor | AGM Motor Fighter 25 GS 2T Sport | - | Fighter | 25 | 2013 |
AGM Motor | AGM Motor Fighter 25 RS 2T One Deluxe | - | Fighter | 25 | 2011 |
AGM Motor | AGM Motor Fighter 25 RS 2T One Deluxe | - | Fighter | 25 | 2012 |
AGM Motor | AGM Motor Fighter 25 RS 2T One Deluxe | - | Fighter | 25 | 2013 |
AGM Motor | AGM Motor Fighter 25 RS 2T One Eco | - | Fighter | 25 | 2011 |
AGM Motor | AGM Motor Fighter 25 RS 2T One Eco | - | Fighter | 25 | 2012 |
AGM Motor | AGM Motor Fighter 25 RS 2T One Eco | - | Fighter | 25 | 2013 |
AGM Motor | AGM Motor Fighter 25 RS 2T Sport | - | Fighter | 25 | 2011 |
AGM Motor | AGM Motor Fighter 25 RS 2T Sport | - | Fighter | 25 | 2012 |
AGM Motor | AGM Motor Fighter 25 RS 2T Sport | - | Fighter | 25 | 2013 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2005 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2006 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2007 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2008 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2009 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2010 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2011 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2012 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2013 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2014 |
AGM Motor | AGM Motor Fighter 50 One | - | Fighter | 50 | 2015 |
AGM Motor | AGM Motor Fighter 50 Sport | - | Fighter | 50 | 2005 |
AGM Motor | AGM Motor Fighter 50 Sport | - | Fighter | 50 | 2006 |
AGM Motor | AGM Motor Fighter 50 Sport | - | Fighter | 50 | 2007 |
AGM Motor | AGM Motor Fighter 50 Sport | - | Fighter | 50 | 2008 |
AGM Motor | AGM Motor Fighter 50 Sport | - | Fighter | 50 | 2009 |
AGM Motor | AGM Motor Fighter 50 Sport | - | Fighter | 50 | 2010 |
AGM Motor | AGM Motor Fighter 50 Sport | - | Fighter | 50 | 2011 |
AGM Motor | AGM Motor Fighter 50 Sport | - | Fighter | 50 | 2014 |
AGM Motor | AGM Motor Fighter 50 Sport | - | Fighter | 50 | 2015 |
AGM Motor | AGM Motor Fighter 50 GS One DeLuxe | - | Fighter | 50 | 2011 |
AGM Motor | AGM Motor Fighter 50 GS One DeLuxe | - | Fighter | 50 | 2012 |
AGM Motor | AGM Motor Fighter 50 GS One DeLuxe | - | Fighter | 50 | 2013 |
AGM Motor | AGM Motor Fighter 50 GS One Eco | - | Fighter | 50 | 2011 |
AGM Motor | AGM Motor Fighter 50 GS One Eco | - | Fighter | 50 | 2012 |
AGM Motor | AGM Motor Fighter 50 GS One Eco | - | Fighter | 50 | 2013 |
AGM Motor | AGM Motor Fighter 50 GS Sport | - | Fighter | 50 | 2011 |
AGM Motor | AGM Motor Fighter 50 GS Sport | - | Fighter | 50 | 2012 |
AGM Motor | AGM Motor Fighter 50 GS Sport | - | Fighter | 50 | 2013 |
AGM Motor | AGM Motor Fighter 50 RS One DeLuxe | - | Fighter | 50 | 2011 |
AGM Motor | AGM Motor Fighter 50 RS One DeLuxe | - | Fighter | 50 | 2012 |
AGM Motor | AGM Motor Fighter 50 RS One DeLuxe | - | Fighter | 50 | 2013 |
AGM Motor | AGM Motor Fighter 50 RS One Eco | - | Fighter | 50 | 2011 |
AGM Motor | AGM Motor Fighter 50 RS One Eco | - | Fighter | 50 | 2012 |
AGM Motor | AGM Motor Fighter 50 RS One Eco | - | Fighter | 50 | 2013 |
AGM Motor | AGM Motor Fighter 50 RS Sport | - | Fighter | 50 | 2011 |
AGM Motor | AGM Motor Fighter 50 RS Sport | - | Fighter | 50 | 2012 |
AGM Motor | AGM Motor Fighter 50 RS Sport | - | Fighter | 50 | 2013 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2005 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2006 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2007 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2008 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2009 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2010 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2011 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2012 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2013 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2014 |
AGM Motor | AGM Motor Firejet 25 2T One | - | Firejet | 25 | 2015 |
AGM Motor | AGM Motor Firejet 25 GS 2T One DeLuxe | - | Firejet | 25 | 2011 |
AGM Motor | AGM Motor Firejet 25 GS 2T One DeLuxe | - | Firejet | 25 | 2012 |
AGM Motor | AGM Motor Firejet 25 GS 2T One DeLuxe | - | Firejet | 25 | 2013 |
AGM Motor | AGM Motor Firejet 25 GS 2T One Eco | - | Firejet | 25 | 2011 |
AGM Motor | AGM Motor Firejet 25 GS 2T One Eco | - | Firejet | 25 | 2012 |
AGM Motor | AGM Motor Firejet 25 GS 2T One Eco | - | Firejet | 25 | 2013 |
AGM Motor | AGM Motor Firejet 25 RS 2T One DeLuxe | - | Firejet | 25 | 2011 |
AGM Motor | AGM Motor Firejet 25 RS 2T One DeLuxe | - | Firejet | 25 | 2012 |
AGM Motor | AGM Motor Firejet 25 RS 2T One DeLuxe | - | Firejet | 25 | 2013 |
AGM Motor | AGM Motor Firejet 25 RS 2T One Eco | - | Firejet | 25 | 2011 |
AGM Motor | AGM Motor Firejet 25 RS 2T One Eco | - | Firejet | 25 | 2012 |
AGM Motor | AGM Motor Firejet 25 RS 2T One Eco | - | Firejet | 25 | 2013 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2005 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2006 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2007 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2008 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2009 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2010 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2011 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2012 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2013 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2014 |
AGM Motor | AGM Motor Firejet 50 One | - | Firejet | 50 | 2015 |
AGM Motor | AGM Motor Firejet 50 GS One DeLuxe | - | Firejet | 50 | 2011 |
AGM Motor | AGM Motor Firejet 50 GS One DeLuxe | - | Firejet | 50 | 2012 |
AGM Motor | AGM Motor Firejet 50 GS One DeLuxe | - | Firejet | 50 | 2013 |
AGM Motor | AGM Motor Firejet 50 GS One Eco | - | Firejet | 50 | 2011 |
AGM Motor | AGM Motor Firejet 50 GS One Eco | - | Firejet | 50 | 2012 |
AGM Motor | AGM Motor Firejet 50 GS One Eco | - | Firejet | 50 | 2013 |
AGM Motor | AGM Motor Firejet 50 RS One DeLuxe | - | Firejet | 50 | 2011 |
AGM Motor | AGM Motor Firejet 50 RS One DeLuxe | - | Firejet | 50 | 2012 |
AGM Motor | AGM Motor Firejet 50 RS One DeLuxe | - | Firejet | 50 | 2013 |
AGM Motor | AGM Motor Firejet 50 RS One Eco | - | Firejet | 50 | 2011 |
AGM Motor | AGM Motor Firejet 50 RS One Eco | - | Firejet | 50 | 2012 |
AGM Motor | AGM Motor Firejet 50 RS One Eco | - | Firejet | 50 | 2013 |
ATU | ATU Race GT 50 2T | - | Race GT | 50 | 2009 |
ATU | ATU Race GT 50 2T | - | Race GT | 50 | 2010 |
ATU | ATU Race GT 50 2T | - | Race GT | 50 | 2012 |
ATU | ATU Spin 50 GE | - | Spin | 50 | 2006 |
ATU | ATU Spin 50 GE | - | Spin | 50 | 2007 |
ATU | ATU Spin 50 GE | - | Spin | 50 | 2008 |
ATU | ATU Spin 50 GE | - | Spin | 50 | 2009 |
ATU | ATU Spin 50 GE | - | Spin | 50 | 2010 |
ATU | ATU Spin 50 GE Edition | - | Spin | 50 | 2009 |
ATU | ATU Spin 50 GE Edition | - | Spin | 50 | 2010 |
Baotian | Baotian BT49QT-18C1 50 Rebel | - | BT49QT-18C1 | 50 | 2009 |
Baotian | Baotian BT49QT-18C1 50 Rebel | - | BT49QT-18C1 | 50 | 2010 |
Baotian | Baotian BT49QT-18C1 50 Rebel | - | BT49QT-18C1 | 50 | 2011 |
Baotian | Baotian BT49QT-18C1 50 Rebel | - | BT49QT-18C1 | 50 | 2012 |
Baotian | Baotian BT49QT-18C1 50 Rebel | - | BT49QT-18C1 | 50 | 2013 |
Baotian | Baotian BT49QT-18C1 50 Rebel | - | BT49QT-18C1 | 50 | 2014 |
Baotian | Baotian BT49QT-18E1 50 Rebel | - | BT49QT-18E1 | 50 | 2009 |
Baotian | Baotian BT49QT-18E1 50 Rebel | - | BT49QT-18E1 | 50 | 2010 |
Baotian | Baotian BT49QT-18E1 50 Rebel | - | BT49QT-18E1 | 50 | 2011 |
Baotian | Baotian BT49QT-18E1 50 Rebel | - | BT49QT-18E1 | 50 | 2012 |
Baotian | Baotian BT49QT-18E1 50 Rebel | - | BT49QT-18E1 | 50 | 2013 |
Baotian | Baotian BT49QT-18E1 50 Rebel | - | BT49QT-18E1 | 50 | 2014 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | - | BT49QT-18F1 | 50 | 2009 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | - | BT49QT-18F1 | 50 | 2010 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | - | BT49QT-18F1 | 50 | 2011 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | - | BT49QT-18F1 | 50 | 2012 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | - | BT49QT-18F1 | 50 | 2013 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | - | BT49QT-18F1 | 50 | 2014 |
Baotian | Baotian BT49QT-20C 50 | - | BT49QT-20C | 50 | 2011 |
Baotian | Baotian BT49QT-20C 50 | - | BT49QT-20C | 50 | 2012 |
Baotian | Baotian BT49QT-28A 50 Zico | - | BT49QT-28A | 50 | 2009 |
Baotian | Baotian BT49QT-28A 50 Zico | - | BT49QT-28A | 50 | 2010 |
Baotian | Baotian BT49QT-28A 50 Zico | - | BT49QT-28A | 50 | 2011 |
Baotian | Baotian BT49QT-28A 50 Zico | - | BT49QT-28A | 50 | 2012 |
Baotian | Baotian BT49QT-28A 50 Zico | - | BT49QT-28A | 50 | 2013 |
Baotian | Baotian BT49QT-28A 50 Zico | - | BT49QT-28A | 50 | 2014 |
Benzhou | Benzhou YY50QT 50 City Star | - | YY50QT | 50 | 2011 |
Benzhou | Benzhou YY50QT 50 City Star | - | YY50QT | 50 | 2014 |
Benzhou | Benzhou YY50QT-2 50 | LD5TCBPA | YY50QT-2 | 50 | 2010 |
Benzhou | Benzhou YY50QT-27 50 Firefox | - | YY50QT-27 | 50 | 2009 |
Benzhou | Benzhou YY50QT-27 50 Firefox | - | YY50QT-27 | 50 | 2012 |
Benzhou | Benzhou YY50QT-27 50 Firefox | - | YY50QT-27 | 50 | 2013 |
China Motor | 1E40QMB 50 AC 2T 12 mm Kolbenbolzen | - | 1E40QMB | 50 | |
CPI | CPI Aragon 25 | RFTJR25AX7L | Aragon | 25 | 2007 |
CPI | CPI Aragon 25 Club | 25 | 2009 | ||
CPI | CPI Aragon 25 GP | - | Aragon | 25 | 2007 |
CPI | CPI Aragon 25 GP | - | Aragon | 25 | 2008 |
CPI | CPI Aragon 25 GP | - | Aragon | 25 | 2009 |
CPI | CPI Aragon 50 | RFTJR45AX8L | Aragon | 50 | 2007 |
CPI | CPI Aragon 50 Club | - | Aragon | 50 | 2009 |
CPI | CPI Aragon 50 Club | - | Aragon | 50 | 2010 |
CPI | CPI Aragon 50 Club | - | Aragon | 50 | 2011 |
CPI | CPI Aragon 50 Club | - | Aragon | 50 | 2012 |
CPI | CPI Aragon 50 S-Line | - | Aragon | 50 | 2010 |
CPI | CPI Aragon 50 S-Line | - | Aragon | 50 | 2011 |
CPI | CPI Aragon 50 S-Line | - | Aragon | 50 | 2012 |
CPI | CPI Aragon 50 S-Line | - | Aragon | 50 | 2013 |
CPI | CPI Aragon 50 S-Line | - | Aragon | 50 | 2014 |
CPI | CPI Aragon 50 GP | - | Aragon | 50 | 2007 |
CPI | CPI Aragon 50 GP | - | Aragon | 50 | 2008 |
CPI | CPI Aragon 50 GP | - | Aragon | 50 | 2009 |
CPI | CPI Aragon 50 GP | - | Aragon | 50 | 2010 |
CPI | CPI Aragon 50 GP | - | Aragon | 50 | 2012 |
CPI | CPI Aragon 50 GP | - | Aragon | 50 | 2013 |
CPI | CPI Aragon 50 GP | - | Aragon | 50 | 2014 |
CPI | CPI Aragon 50 GP Paddock | - | Aragon | 50 | 2009 |
CPI | CPI Aragon 50 GP Paddock | - | Aragon | 50 | 2010 |
CPI | CPI Aragon 50 GP Paddock | - | Aragon | 50 | 2011 |
CPI | CPI Formula 25 R | RFTJR25AX7L | Formula | 25 | 2008 |
CPI | CPI Formula 25 R | RFTJR25AX7L | Formula | 25 | 2009 |
CPI | CPI Formula 25 R | RFTJR25AX7L | Formula | 25 | 2010 |
CPI | CPI Formula 50 R | RFTJR45AX9L | Formula | 50 | 2008 |
CPI | CPI Formula 50 R | RFTJR45AX9L | Formula | 50 | 2009 |
CPI | CPI Formula 50 R | RFTJR45AX9L | Formula | 50 | 2010 |
CPI | CPI Formula 50 R | - | Formula | 50 | 2011 |
CPI | CPI Formula 50 R | - | Formula | 50 | 2012 |
CPI | CPI Formula 50 R | - | Formula | 50 | 2013 |
CPI | CPI Formula 50 R | - | Formula | 50 | 2014 |
CPI | CPI Hussar 50 | RFTJR50AXYL | Hussar | 50 | 2000 |
CPI | CPI Hussar 50 | RFTJR50AX1L | Hussar | 50 | 2001 |
CPI | CPI Hussar 50 | - | Hussar | 50 | 2002 |
CPI | CPI Hussar 50 45 | RFTJR45AX3L | Hussar | 50 | 2003 |
CPI | CPI Hussar 50 45 | RFTJR45AX3L | Hussar | 50 | 2004 |
CPI | CPI Hussar 50 45 | RFTJR45AX3L | Hussar | 50 | 2005 |
CPI | CPI Hussar 50 FL | RFTJR45AX2L | Hussar | 50 | 2002 |
CPI | CPI Oliver 50 45 | RFTJR45AX3L | Oliver | 50 | 2003 |
CPI | CPI Oliver 50 45 | - | Oliver | 50 | 2004 |
CPI | CPI Oliver 50 45 | - | Oliver | 50 | 2005 |
CPI | CPI Oliver 50 45 City | RFTJR45AX3L | Oliver | 50 | 2006 |
CPI | CPI Oliver 50 45 City | RFTJR45AX3L | Oliver | 50 | 2007 |
CPI | CPI Oliver 50 45 Sport | RFTJR45AX3L | Oliver | 50 | 2006 |
CPI | CPI Oliver 50 45 Sport | RFTJR45AX3L | Oliver | 50 | 2007 |
CPI | CPI Popcorn 50 | RFTJP50AW1 | Popcorn | 50 | 2001 |
CPI | CPI Popcorn 50 | RFTJP45AW2 | Popcorn | 50 | 2002 |
CPI | CPI Popcorn 50 45 | RFTJP45AW3 | Popcorn | 50 | 2003 |
CPI | CPI Popcorn 50 45 | RFTJP45AW3 | Popcorn | 50 | 2004 |
CPI | CPI Popcorn 50 45 | RFTJP45AW3 | Popcorn | 50 | 2005 |
CPI | CPI Popcorn 50 FL | RFTJP45AW2 | Popcorn | 50 | 2002 |
CPI | Hussar 25 | - | Hussar | 25 | 2003 |
CPI | Hussar 25 | - | Hussar | 25 | 2004 |
CPI | Oliver 25 | RFTJR25AX3L | Oliver | 25 | 2003 |
CPI | Oliver 25 | - | Oliver | 25 | 2004 |
CPI | Oliver 25 City | - | Oliver | 25 | 2006 |
CPI | Oliver 25 Sport | - | Oliver | 25 | 2006 |
CPI | Popcorn 25 | - | Popcorn | 25 | 2003 |
CPI | Popcorn 25 | - | Popcorn | 25 | 2004 |
Explorer | Explorer Race GT 50 | - | Race GT | 50 | 2008 |
Explorer | Explorer Race GT 50 | - | Race GT | 50 | 2009 |
Explorer | Explorer Race GT 50 | - | Race GT | 50 | 2010 |
Explorer | Explorer Race GT 50 | - | Race GT | 50 | 2011 |
Explorer | Explorer Race GT 50 | - | Race GT | 50 | 2012 |
Explorer | Explorer Race GT 50 | - | Race GT | 50 | 2013 |
Explorer | Explorer Spin 50 GE | - | Spin | 50 | 2011 |
Explorer | Explorer Spin 50 GE | - | Spin | 50 | 2012 |
Explorer | Explorer Spin 50 GE | - | Spin | 50 | 2013 |
Generic | Generic Cracker 50 | - | Cracker | 50 | 2010 |
Generic | Generic Cracker 50 | - | Cracker | 50 | 2011 |
Generic | Generic Cracker 50 | - | Cracker | 50 | 2013 |
Generic | Generic Epico 50 | - | Epico | 50 | 2010 |
Generic | Generic Epico 50 | - | Epico | 50 | 2011 |
Generic | Generic Explorer Race GT 50 | 50 | 2008 | ||
Generic | Generic Explorer Race GT 50 | 50 | 2009 | ||
Generic | Generic Explorer Race GT 50 | 50 | 2010 | ||
Generic | Generic Explorer Spin 50 GE | 50 | 2011 | ||
Generic | Generic Ideo 50 | - | Ideo | 50 | 2005 |
Generic | Generic Ideo 50 | - | Ideo | 50 | 2006 |
Generic | Generic Ideo 50 | - | Ideo | 50 | 2007 |
Generic | Generic Ideo 50 | - | Ideo | 50 | 2008 |
Generic | Generic Ideo 50 | - | Ideo | 50 | 2009 |
Generic | Generic Ideo 50 | - | Ideo | 50 | 2010 |
Generic | Generic Ideo 50 | - | Ideo | 50 | 2011 |
Generic | Generic Ideo 50 | - | Ideo | 50 | 2012 |
Generic | Generic Ideo 50 | - | Ideo | 50 | 2013 |
Generic | Generic Race 50 | - | Race | 50 | 2010 |
Generic | Generic Race 50 | - | Race | 50 | 2011 |
Generic | Generic Spin 50 GE | - | Spin | 50 | 2006 |
Generic | Generic Spin 50 GE | - | Spin | 50 | 2007 |
Generic | Generic Spin 50 GE | - | Spin | 50 | 2008 |
Generic | Generic XOR 50 | - | XOR | 50 | 2005 |
Generic | Generic XOR 50 | - | XOR | 50 | 2006 |
Generic | Generic XOR 50 | - | XOR | 50 | 2007 |
Generic | Generic XOR 50 | - | XOR | 50 | 2008 |
Generic | Generic XOR 50 | - | XOR | 50 | 2009 |
Generic | Generic XOR 50 Competition | - | XOR | 50 | 2005 |
Generic | Generic XOR 50 Competition | - | XOR | 50 | 2006 |
Generic | Generic XOR 50 Competition | - | XOR | 50 | 2007 |
Generic | Generic XOR 50 Competition | - | XOR | 50 | 2008 |
Generic | Generic XOR 50 Competition | - | XOR | 50 | 2009 |
Generic | Generic XOR 50 Stroke | - | XOR | 50 | 2005 |
Generic | Generic XOR 50 Stroke | - | XOR | 50 | 2006 |
Generic | Generic XOR 50 Stroke | - | XOR | 50 | 2007 |
Generic | Generic XOR 50 Stroke | - | XOR | 50 | 2008 |
Generic | Generic XOR 50 Stroke | - | XOR | 50 | 2009 |
Her Chee | Her Chee Air Tec 1 50 AC | - | Air Tec 1 | 50 | 2007 |
Her Chee | Her Chee GTA 50 Blizzard | - | GTA | 50 | 2010 |
Her Chee | Her Chee Noble 50 | - | Noble | 50 | 2006 |
Her Chee | Her Chee Panther 50 | - | Panther | 50 | 2006 |
Jonway | Jonway YY50QT-10 50 2T Viper | YY50QT-10 | YY50QT-10 | 50 | 2009 |
Jonway | Jonway YY50QT-10 50 2T Viper | YY50QT-10 | YY50QT-10 | 50 | 2010 |
Jonway | Jonway YY50QT-10 50 2T Viper | YY50QT-10 | YY50QT-10 | 50 | 2011 |
Jonway | Jonway YY50QT-10 50 2T Viper | YY50QT-10 | YY50QT-10 | 50 | 2012 |
Jonway | Jonway YY50QT-10 50 2T Viper | YY50QT-10 | YY50QT-10 | 50 | 2013 |
Jonway | Jonway YY50QT-10 50 2T Viper | YY50QT-10 | YY50QT-10 | 50 | 2014 |
Jonway | Jonway YY50QT-12 50 2T Adventure/Eagle | YY50QT-12 | YY50QT-12 | 50 | 2011 |
Jonway | Jonway YY50QT-12 50 2T Adventure/Eagle | YY50QT-12 | YY50QT-12 | 50 | 2012 |
Jonway | Jonway YY50QT-12 50 2T Adventure/Eagle | YY50QT-12 | YY50QT-12 | 50 | 2013 |
Jonway | Jonway YY50QT-12 50 2T Adventure/Eagle | YY50QT-12 | YY50QT-12 | 50 | 2014 |
Jonway | Jonway YY50QT-19 50 2T Grizzy | YY50QT-19 | YY50QT-19 | 50 | 2009 |
Jonway | Jonway YY50QT-19 50 2T Grizzy | YY50QT-19 | YY50QT-19 | 50 | 2010 |
Jonway | Jonway YY50QT-19 50 2T Grizzy | YY50QT-19 | YY50QT-19 | 50 | 2011 |
Jonway | Jonway YY50QT-19 50 2T Grizzy | YY50QT-19 | YY50QT-19 | 50 | 2012 |
Jonway | Jonway YY50QT-19 50 2T Grizzy | YY50QT-19 | YY50QT-19 | 50 | 2013 |
Jonway | Jonway YY50QT-19 50 2T Grizzy | YY50QT-19 | YY50QT-19 | 50 | 2014 |
Jonway | Jonway YY50QT-21 50 2T Force/Turbomax | YY50QT-21 | YY50QT-21 | 50 | 2009 |
Jonway | Jonway YY50QT-21 50 2T Force/Turbomax | YY50QT-21 | YY50QT-21 | 50 | 2010 |
Jonway | Jonway YY50QT-21 50 2T Force/Turbomax | YY50QT-21 | YY50QT-21 | 50 | 2011 |
Jonway | Jonway YY50QT-21 50 2T Force/Turbomax | YY50QT-21 | YY50QT-21 | 50 | 2012 |
Jonway | Jonway YY50QT-21 50 2T Force/Turbomax | YY50QT-21 | YY50QT-21 | 50 | 2013 |
Jonway | Jonway YY50QT-21 50 2T Force/Turbomax | YY50QT-21 | YY50QT-21 | 50 | 2014 |
Jonway | Jonway YY50QT-21A 50 2T Force | YY50QT-21A | YY50QT-21A | 50 | 2012 |
Jonway | Jonway YY50QT-21A 50 2T Force | YY50QT-21A | YY50QT-21A | 50 | 2013 |
Jonway | Jonway YY50QT-21A 50 2T Force | YY50QT-21A | YY50QT-21A | 50 | 2014 |
Jonway | Jonway YY50QT-21B 50 2T Force | YY50QT-21B | YY50QT-21B | 50 | 2009 |
Jonway | Jonway YY50QT-21B 50 2T Force | YY50QT-21B | YY50QT-21B | 50 | 2010 |
Jonway | Jonway YY50QT-21B 50 2T Force | YY50QT-21B | YY50QT-21B | 50 | 2011 |
Jonway | Jonway YY50QT-21B 50 2T Force | YY50QT-21B | YY50QT-21B | 50 | 2012 |
Jonway | Jonway YY50QT-21B 50 2T Force | YY50QT-21B | YY50QT-21B | 50 | 2013 |
Jonway | Jonway YY50QT-21B 50 2T Force | YY50QT-21B | YY50QT-21B | 50 | 2014 |
Jonway | Jonway YY50QT-21C 50 2T Force | YY50QT-21C | YY50QT-21C | 50 | 2009 |
Jonway | Jonway YY50QT-21C 50 2T Force | YY50QT-21C | YY50QT-21C | 50 | 2010 |
Jonway | Jonway YY50QT-21C 50 2T Force | YY50QT-21C | YY50QT-21C | 50 | 2011 |
Jonway | Jonway YY50QT-21C 50 2T Force | YY50QT-21C | YY50QT-21C | 50 | 2012 |
