Artikelbeschreibung
Ol- und Luftfilter
TUV geprufte Qualitat.
Hiflofiltro lasst als einziger Filterhersteller seine Produkte vom TUV Suddeutschland prufen und zertifizieren. Die Filter werden in allen relevanten Kriterien mit dem jeweiligen Originalfilter verglichen. Die Prufung kann nur erfolgreich bestanden werden, wenn der Filter von Hiflo die Werte des Originalfilters erreicht bzw. ubertrifft.
So wird sichergestellt, dass alle Filter die Qualitatsanforderungen der Erstausrustung erfullen.
Die Garantie des Motorrades bleibt, lt. TUV Suddeutschland, bei Verwendung eines Austauschfilters erhalten, wenn ein qualitativ gleich- oder hoherwertiger Filter verwendet wird.
Fur die Fertigung der Filter werden nur hochwertige Materialien verwendet: Klebstoff aus Deutschland, Filterpapier aus Japan, Skandinavien oder USA, Stahl aus Japan.
Unzahlige verschiedene OEM Ausfuhrungen konnten zu einem Filter zusammengefasst werden. Nur der qualitativ beste Filter wurde als Referenz genommen und produziert. Mit wenigen Filtern lassen sich fast alle japanischen, europaischen und amerikanischen Motorradmodelle abdecken.
Artikelbilder
Artikel passt unter anderem zu folgenden Fahrzeugen
Marke | Modellbezeichnung | Typ | Plattform | CCM | Baujahr |
---|---|---|---|---|---|
Hyosung | GV 250 i Aquila Classic S& Version C | KM4MJ54A | GV | 250 | 2009 |
Hyosung | Hyosung Boomer 125 Exceed/MS1 | KM4CG42A | Boomer | 125 | 2002 |
Hyosung | Hyosung Boomer 125 Exceed/MS1 | KM4CG42A | Boomer | 125 | 2003 |
Hyosung | Hyosung Boomer 125 Exceed/MS1 | KM4CG42A | Boomer | 125 | 2004 |
Hyosung | Hyosung GA 125 Cruise I | KM4MF4EA7 | GA | 125 | 1997 |
Hyosung | Hyosung GA 125 Cruise I | KM4MF4EA7 | GA | 125 | 1998 |
Hyosung | Hyosung GA 125 F 4V Cruise II | KM4MF47A7 | GA | 125 | 1997 |
Hyosung | Hyosung GA 125 F 4V Cruise II | KM4MF47A7 | GA | 125 | 1998 |
Hyosung | Hyosung GA 125 F 4V Cruise II | KM4MF47A7 | GA | 125 | 1999 |
Hyosung | Hyosung GA 125 F 4V Cruise II | KM4MF47A7 | GA | 125 | 2000 |
Hyosung | Hyosung GA 125 F 4V Cruise II Classic | KM4MF47A7 | GA | 125 | 1999 |
Hyosung | Hyosung GA 125 F 4V Cruise II Classic | KM4MF47A7 | GA | 125 | 2000 |
Hyosung | Hyosung GA 125 F 4V Cruise II Classic | KM4MF47A7 | GA | 125 | 2001 |
Hyosung | Hyosung GA 125 F 4V Cruise II DeLuxe | KM4MF47A7 | GA | 125 | 1999 |
Hyosung | Hyosung GA 125 F 4V Cruise II DeLuxe | KM4MF47A7 | GA | 125 | 2000 |
Hyosung | Hyosung GA 125 F 4V Cruise II DeLuxe | KM4MF47A7 | GA | 125 | 2001 |
Hyosung | Hyosung GF 125 Speed | KM4NF47A7 | GF | 125 | 1998 |
Hyosung | Hyosung GF 125 Speed | KM4NF47A7 | GF | 125 | 1999 |
Hyosung | Hyosung GF 125 Speed | KM4NF47A7 | GF | 125 | 2000 |
Hyosung | Hyosung GF 125 Speed | KM4NF47A7 | GF | 125 | 2001 |
Hyosung | Hyosung GF 125 Speed | KM4NF47A7 | GF | 125 | 2002 |
Hyosung | Hyosung GF 125 Speed | KM4NF47A7 | GF | 125 | 2003 |
Hyosung | Hyosung GPS 125 Hyper | CF41A | GPS | 125 | 1998 |
Hyosung | Hyosung GPS 125 Hyper | CF41A | GPS | 125 | 1999 |
Hyosung | Hyosung GPS 125 Hyper | CF41A | GPS | 125 | 2000 |
Hyosung | Hyosung GPS 125 Hyper | CF41A | GPS | 125 | 2001 |
Hyosung | Hyosung GS 125 | NF41A | GS | 125 | 1997 |
Hyosung | Hyosung GS 125 | NF41A | GS | 125 | 1998 |
Hyosung | Hyosung GS 125 | NF41A | GS | 125 | 1999 |
Hyosung | Hyosung GS 125 | NF41A | GS | 125 | 2000 |
Hyosung | Hyosung GT 125 Comet | KM4MF51B | GT | 125 | 2003 |
Hyosung | Hyosung GT 125 Comet | KM4MF51B | GT | 125 | 2004 |
Hyosung | Hyosung GT 125 Comet | KM4MF51B | GT | 125 | 2005 |
Hyosung | Hyosung GT 125 Comet | KM4MF51B | GT | 125 | 2006 |
Hyosung | Hyosung GT 125 Comet | KM4MF52B | GT | 125 | 2007 |
Hyosung | Hyosung GT 125 Comet | KM4MF52B | GT | 125 | 2008 |
Hyosung | Hyosung GT 125 Comet | KM4MF55B | GT | 125 | 2009 |
Hyosung | Hyosung GT 125 Comet | KM4MF55B | GT | 125 | 2010 |
Hyosung | Hyosung GT 125 Comet | KM4MF55B | GT | 125 | 2011 |
Hyosung | Hyosung GT 125 Comet | KM4MF55B | GT | 125 | 2012 |
Hyosung | Hyosung GT 125 Comet | KM4MF55B | GT | 125 | 2013 |
Hyosung | Hyosung GT 125 Comet | KM4MF55B | GT | 125 | 2014 |
Hyosung | Hyosung GT 125 Comet | KM4MF55B | GT | 125 | 2015 |
Hyosung | Hyosung GT 125 Comet | KM4MF55B | GT | 125 | 2016 |
Hyosung | Hyosung GT 125 Comet | KM4MF55B | GT | 125 | 2017 |
Hyosung | Hyosung GT 125 RC Pro | KM4MF55D | GT | 125 | 2015 |
Hyosung | Hyosung GT 125 RC Pro | KM4MF55D | GT | 125 | 2016 |
Hyosung | Hyosung GT 125 RC Pro | KM4MF55D | GT | 125 | 2017 |
Hyosung | Hyosung GT 125 RC Supersport | KM4MF51E | GT | 125 | 2006 |
Hyosung | Hyosung GT 125 RC Supersport | KM4MF52C | GT | 125 | 2007 |
Hyosung | Hyosung GT 125 RC Supersport | KM4MF52C | GT | 125 | 2008 |
Hyosung | Hyosung GT 125 RC Supersport | KM4MF55C | GT | 125 | 2009 |
Hyosung | Hyosung GT 125 RC Supersport | KM4MF55C | GT | 125 | 2010 |
Hyosung | Hyosung GT 125 RC Supersport | KM4MF55C | GT | 125 | 2011 |
Hyosung | Hyosung GT 125 RC Supersport | KM4MF55C | GT | 125 | 2012 |
Hyosung | Hyosung GT 125 RC Supersport | KM4MF55C | GT | 125 | 2013 |
Hyosung | Hyosung GT 125 RC Supersport | KM4MF55C | GT | 125 | 2014 |
Hyosung | Hyosung GT 250 Comet | KM4MJ51B | GT | 250 | 2004 |
Hyosung | Hyosung GT 250 Comet | KM4MJ51B | GT | 250 | 2005 |
Hyosung | Hyosung GT 250 Comet | KM4MJ51B | GT | 250 | 2006 |
Hyosung | Hyosung GT 250 Comet | KM4MJ51B | GT | 250 | 2007 |
Hyosung | Hyosung GT 250 i Comet | KM4MJ55A | GT | 250 | 2010 |
Hyosung | Hyosung GT 250 i Comet | KM4MJ55A | GT | 250 | 2011 |
Hyosung | Hyosung GT 250 i Comet | KM4MJ57A | GT | 250 | 2012 |
Hyosung | Hyosung GT 250 i Comet | KM4MJ57A | GT | 250 | 2013 |
Hyosung | Hyosung GT 250 i Comet | KM4MJ57A | GT | 250 | 2014 |
Hyosung | Hyosung GT 250 i Comet | KM4MJ57A | GT | 250 | 2015 |
Hyosung | Hyosung GT 250 i Comet | KM4MJ57A | GT | 250 | 2016 |
Hyosung | Hyosung GT 250 RC | KM4MJ55B | GT | 250 | 2011 |
Hyosung | Hyosung GT 250 RC | KM4MJ57B | GT | 250 | 2012 |
Hyosung | Hyosung GT 250 RC | KM4MJ57B | GT | 250 | 2013 |
Hyosung | Hyosung GT 250 RC | KM4MJ57B | GT | 250 | 2014 |
Hyosung | Hyosung GT 250 RC | KM4MJ57B | GT | 250 | 2015 |
Hyosung | Hyosung GT 250 RC | - | GT | 250 | 2016 |
Hyosung | Hyosung GT 250 RC Comet | - | GT | 250 | 2017 |
Hyosung | Hyosung GV 125 Aquila | KM4MF51A | GV | 125 | 2000 |
Hyosung | Hyosung GV 125 Aquila | KM4MF51A | GV | 125 | 2001 |
Hyosung | Hyosung GV 125 Aquila | KM4MF51A | GV | 125 | 2002 |
Hyosung | Hyosung GV 125 Aquila | KM4MF51A | GV | 125 | 2003 |
Hyosung | Hyosung GV 125 Aquila | KM4MF51A | GV | 125 | 2004 |
Hyosung | Hyosung GV 125 Aquila | KM4MF51A | GV | 125 | 2005 |
Hyosung | Hyosung GV 125 Aquila | KM4MF51A | GV | 125 | 2006 |
Hyosung | Hyosung GV 125 Aquila | KM4MF52A | GV | 125 | 2007 |
Hyosung | Hyosung GV 125 Aquila | KM4MF52A | GV | 125 | 2008 |
Hyosung | Hyosung GV 125 Aquila Classic | KM4MF53A | GV | 125 | 2009 |
Hyosung | Hyosung GV 125 Aquila Classic | KM4MF53A | GV | 125 | 2010 |
Hyosung | Hyosung GV 125 Aquila Classic | KM4MF53A | GV | 125 | 2011 |
Hyosung | Hyosung GV 125 Aquila Classic | KM4MF53A | GV | 125 | 2012 |
Hyosung | Hyosung GV 125 Aquila Classic | KM4MF53A | GV | 125 | 2013 |
Hyosung | Hyosung GV 125 Aquila Classic | KM4MF53A | GV | 125 | 2014 |
Hyosung | Hyosung GV 125 Aquila Classic | KM4MF53A | GV | 125 | 2015 |
Hyosung | Hyosung GV 125 Aquila Classic | KM4MF53A | GV | 125 | 2016 |
Hyosung | Hyosung GV 125 Aquila Classic | KM4MF53A | GV | 125 | 2017 |
Hyosung | Hyosung GV 125 C Classic | 125 | 2017 | ||
Hyosung | Hyosung GV 250 Aquila | KM4MJ51A | GV | 250 | 2001 |
Hyosung | Hyosung GV 250 Aquila | KM4MJ51A | GV | 250 | 2002 |
Hyosung | Hyosung GV 250 Aquila | KM4MJ51A | GV | 250 | 2003 |
Hyosung | Hyosung GV 250 Aquila | KM4MJ51A | GV | 250 | 2004 |
Hyosung | Hyosung GV 250 Aquila | KM4MJ51A | GV | 250 | 2005 |
Hyosung | Hyosung GV 250 Aquila | KM4MJ51A | GV | 250 | 2006 |
Hyosung | Hyosung GV 250 Aquila | KM4MJ51A | GV | 250 | 2007 |
Hyosung | Hyosung GV 250 i Aquila | KM4MJ53A | GV | 250 | 2008 |
Hyosung | Hyosung GV 250 i Aquila | KM4MJ53A | GV | 250 | 2009 |
Hyosung | Hyosung GV 250 i Aquila | KM4MJ54A | GV | 250 | 2010 |
Hyosung | Hyosung GV 250 i Aquila | KM4MJ54A | GV | 250 | 2011 |
Hyosung | Hyosung GV 250 i Aquila | KMMJ56A | GV | 250 | 2012 |
Hyosung | Hyosung GV 250 i Aquila | KMMJ56A | GV | 250 | 2013 |
Hyosung | Hyosung GV 250 i Aquila | KMMJ56A | GV | 250 | 2014 |
Hyosung | Hyosung GV 250 i Aquila | KMMJ56A | GV | 250 | 2015 |
Hyosung | Hyosung GV 250 i Aquila | KMMJ56A | GV | 250 | 2016 |
Hyosung | Hyosung GV 250 i Aquila | 250 | 2017 | ||
Hyosung | Hyosung GV 250 I Classic | KMMJ56A | GV | 250 | 2017 |
Hyosung | Hyosung RT 125 Karion Citytrail | KM4SF41A | RT | 125 | 2003 |
Hyosung | Hyosung RT 125 Karion Citytrail | KM4SF41A | RT | 125 | 2004 |
Hyosung | Hyosung RT 125 Karion Citytrail | KM4SF41A | RT | 125 | 2005 |
Hyosung | Hyosung RT 125 Karion Citytrail | KM4SF41A | RT | 125 | 2006 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2007 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2008 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2009 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2010 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2011 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2012 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2013 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2014 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2015 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2016 |
Hyosung | Hyosung RT 125 D Karion Citytrail | KM4SF42A | RT | 125 | 2017 |
Hyosung | Hyosung RTV 125 | - | RTV | 125 | 2013 |
Hyosung | Hyosung RTV 125 | - | RTV | 125 | 2014 |
Hyosung | Hyosung RX 125 D SM Supermoto | 125 | 2007 | ||
Hyosung | Hyosung RX 125 D SM Supermoto | 125 | 2008 | ||
Hyosung | Hyosung RX 125 D SM Supermoto | 125 | 2009 | ||
Hyosung | Hyosung RX 125 D SM Supermoto | 125 | 2010 | ||
Hyosung | Hyosung RX 125 D SM Supermoto | 125 | 2011 | ||
Hyosung | Hyosung RX 125 D SM Supermoto | 125 | 2012 | ||
Hyosung | Hyosung RX 125 D SM Supermoto | MHT1 | XRX | 125 | 2013 |
Hyosung | Hyosung RX 125 D SM Supermoto | 125 | 2014 | ||
Hyosung | Hyosung RX 125 DE Enduro | 125 | 2007 | ||
Hyosung | Hyosung RX 125 DE Enduro | 125 | 2008 | ||
Hyosung | Hyosung RX 125 DE Enduro | 125 | 2009 | ||
Hyosung | Hyosung RX 125 DE Enduro | 125 | 2010 | ||
Hyosung | Hyosung RX 125 DE Enduro | 125 | 2011 | ||
Hyosung | Hyosung RX 125 DE Enduro | 125 | 2012 | ||
Hyosung | Hyosung RX 125 DE Enduro | MHT1 | XRX | 125 | 2013 |
Hyosung | Hyosung RX 125 DE Enduro | MHT1 | XRX | 125 | 2014 |
Hyosung | Hyosung RX 125 LC Supermoto | MHT1 | XRX | 125 | 2014 |
Hyosung | Hyosung RX 125 Trail Offroad | 125 | 1999 | ||
Hyosung | Hyosung RX 125 Trail Offroad | 125 | 2000 | ||
Hyosung | Hyosung RX 125 Trail Offroad | 125 | 2001 | ||
Hyosung | Hyosung RX 125 Trail Offroad | 125 | 2002 | ||
Hyosung | Hyosung RX 125 Trail Offroad | 125 | 2003 | ||
Hyosung | Hyosung RX 125 Trail Offroad | 125 | 2004 | ||
Hyosung | Hyosung RX 125 Trail Offroad | 125 | 2005 | ||
Hyosung | Hyosung RX 125 Trail Offroad | 125 | 2006 | ||
Hyosung | Hyosung XRX 125 AC Enduro | KM4PF41A | XRX | 125 | 1999 |
Hyosung | Hyosung XRX 125 AC Enduro | KM4PF41A | XRX | 125 | 2000 |
Hyosung | Hyosung XRX 125 AC Enduro | KM4PF41A | XRX | 125 | 2001 |
Hyosung | Hyosung XRX 125 AC Enduro | KM4PF41A | XRX | 125 | 2002 |
Hyosung | Hyosung XRX 125 AC Enduro | KM4PF41A | XRX | 125 | 2003 |
Hyosung | Hyosung XRX 125 AC Enduro | KM4PF41A | XRX | 125 | 2004 |
Hyosung | Hyosung XRX 125 AC Enduro | KM4PF41A | XRX | 125 | 2005 |
Hyosung | Hyosung XRX 125 AC Enduro | KM4PF41A | XRX | 125 | 2006 |
Hyosung | Hyosung XRX 125 RX D Enduro | KM4PF42A | XRX | 125 | 2007 |
Hyosung | Hyosung XRX 125 RX D Enduro | KM4PF42A | XRX | 125 | 2008 |
Hyosung | Hyosung XRX 125 RX D Enduro | KM4PF42A | XRX | 125 | 2009 |
Hyosung | Hyosung XRX 125 RX D Enduro | KM4PF42A | XRX | 125 | 2010 |
Hyosung | Hyosung XRX 125 RX D Enduro | KM4PF42A | XRX | 125 | 2011 |
Hyosung | Hyosung XRX 125 RX D Enduro | KM4PF42A | XRX | 125 | 2012 |
Hyosung | Hyosung XRX 125 RX D Enduro | KM4PF42A | XRX | 125 | 2013 |
Hyosung | Hyosung XRX 125 RX D Enduro | KM4PF42A | XRX | 125 | 2014 |
Hyosung | Hyosung XRX 125 RX SM Supermoto | KM4PF42B | XRX | 125 | 2007 |
Hyosung | Hyosung XRX 125 RX SM Supermoto | KM4PF42B | XRX | 125 | 2008 |
Hyosung | Hyosung XRX 125 RX SM Supermoto | KM4PF42B | XRX | 125 | 2009 |
Hyosung | Hyosung XRX 125 RX SM Supermoto | KM4PF42B | XRX | 125 | 2010 |
Hyosung | Hyosung XRX 125 RX SM Supermoto | KM4PF42B | XRX | 125 | 2011 |
Hyosung | Hyosung XRX 125 RX SM Supermoto | KM4PF42B | XRX | 125 | 2012 |
Hyosung | Hyosung XRX 125 RX SM Supermoto | KM4PF42B | XRX | 125 | 2013 |
Hyosung | Hyosung XRX 125 RX SM Supermoto | KM4PF42B | XRX | 125 | 2014 |
Keeway | Keeway RK 125 | - | RK | 125 | 2015 |
Keeway | Keeway RKV 125 | 125 | 2011 | ||
Keeway | Keeway RKV 125 | MRKV012500 | RKV | 125 | 2012 |
Keeway | Keeway RKV 125 | MRKV012500 | RKV | 125 | 2013 |
Keeway | Keeway RKV 125 | MRKV012500 | RKV | 125 | 2014 |
Keeway | Keeway RKV 125 | MRKV012500 | RKV | 125 | 2015 |
Keeway | Keeway RKV 125 | MRKV012500 | RKV | 125 | 2016 |
Keeway | Keeway RKV 125 | MRKV012500 | RKV | 125 | 2017 |
Keeway | Keeway RKV 125 i | C2321025HT00 | RKV | 125 | 2017 |
Keeway | Keeway TX 125 SM | C2321019HT00 | TX | 125 | 2014 |
Keeway | Keeway TX 125 SM | C2321019HT00 | TX | 125 | 2015 |
Keeway | Keeway TX 125 SM | C2321019HT00 | TX | 125 | 2016 |
Keeway | TX 125 SM | C2321019HT00 | TX | 125 | 2017 |
Kreidler | Enduro 125 DD 80 Km/h | QM125GY-2B(BSD) | Enduro | 125 | 2008 |
Kreidler | Enduro 125 DD 80 Km/h | QM125GY-2B(BSD) | Enduro | 125 | 2009 |
Kreidler | Enduro 125 DD 80 Km/h | QM125GY-2B(BSD) | Enduro | 125 | 2010 |
Kreidler | Enduro 125 DD 80 Km/h | QM125GY-2B(BSD) | Enduro | 125 | 2011 |
Kreidler | Enduro 125 DT 80 Km/h | - | Enduro | 125 | 2007 |
Kreidler | Enduro 125 DT 80 Km/h | - | Enduro | 125 | 2008 |
Kreidler | Kreidler Dice SM 125 SM | - | Dice | 125 | 2016 |
Kreidler | Kreidler Enduro 125 DD | QM125GY-2B(BSD) | Enduro | 125 | 2008 |
Kreidler | Kreidler Enduro 125 DD | QM125GY-2B(BSD) | Enduro | 125 | 2009 |
Kreidler | Kreidler Enduro 125 DD | QM125GY-2B(BSD) | Enduro | 125 | 2010 |
Kreidler | Kreidler Enduro 125 DD | QM125GY-2B(BSD) | Enduro | 125 | 2011 |
Kreidler | Kreidler Enduro 125 DD | QM125GY-2B(BSD) | Enduro | 125 | 2012 |
Kreidler | Kreidler Enduro 125 DD | WK1SM | Enduro | 125 | 2012 |
Kreidler | Kreidler Enduro 125 DD | QM125GY-2B(BSD) | Enduro | 125 | 2013 |
Kreidler | Kreidler Enduro 125 DD | QM125GY-2B(BSD) | Enduro | 125 | 2014 |
Kreidler | Kreidler Enduro 125 DT | - | Enduro | 125 | 2007 |
Kreidler | Kreidler Enduro 125 DT | - | Enduro | 125 | 2008 |
Kreidler | Kreidler Street 125 DD | KR004Q | Street | 125 | 2009 |
Kreidler | Kreidler Street 125 DD | KR004Q | Street | 125 | 2010 |
Kreidler | Kreidler Street 125 DD | KR004Q | Street | 125 | 2011 |
Kreidler | Kreidler Street 125 DD | KR004Q | Street | 125 | 2012 |
Kreidler | Kreidler Street 125 DD | KR004Q | Street | 125 | 2013 |
Kreidler | Kreidler Supermoto 125 DD | 125 | 2007 | ||
Kreidler | Kreidler Supermoto 125 DD | KR001Q | Supermoto | 125 | 2008 |
Kreidler | Kreidler Supermoto 125 DD | KR001Q | Supermoto | 125 | 2009 |
Kreidler | Kreidler Supermoto 125 DD | KR001Q | Supermoto | 125 | 2010 |
Kreidler | Kreidler Supermoto 125 DD | KR001Q | Supermoto | 125 | 2011 |
Kreidler | Kreidler Supermoto 125 DD | KR001Q | Supermoto | 125 | 2012 |
Kreidler | Kreidler Supermoto 125 DD | KR001Q | Supermoto | 125 | 2012 |
Kreidler | Kreidler Supermoto 125 DD | KR001Q | Supermoto | 125 | 2013 |
Kreidler | Kreidler Supermoto 125 DD | KR001Q | Supermoto | 125 | 2014 |
Kreidler | Kreidler Supermoto 125 DT | KR001Q | Supermoto | 125 | 2007 |
Kreidler | Kreidler Supermoto 125 DT | KR001Q | Supermoto | 125 | 2008 |
Kreidler | Street 125 DD 80 Km/h | KR004Q | Street | 125 | 2009 |
Kreidler | Street 125 DD 80 Km/h | KR004Q | Street | 125 | 2010 |
Kreidler | Street 125 DD 80 Km/h | KR004Q | Street | 125 | 2011 |
Kreidler | Street 125 DD 80 Km/h | KR004Q | Street | 125 | 2012 |
Kreidler | Street 125 DD 80 Km/h | KR004Q | Street | 125 | 2013 |
Kreidler | Supermoto 125 DD 80 Km/h | KR001Q | Supermoto | 125 | 2008 |
Kreidler | Supermoto 125 DD 80 Km/h | KR001Q | Supermoto | 125 | 2009 |
Kreidler | Supermoto 125 DD 80 Km/h | KR001Q | Supermoto | 125 | 2010 |
Kreidler | Supermoto 125 DD 80 Km/h | KR001Q | Supermoto | 125 | 2011 |
Kreidler | Supermoto 125 DD 80 Km/h | KR001Q | Supermoto | 125 | 2012 |
Kreidler | Supermoto 125 DT 80 Km/h | KR001Q | Supermoto | 125 | 2007 |
Kreidler | Supermoto 125 DT 80 Km/h | KR001Q | Supermoto | 125 | 2008 |
KSR-Moto | KSR-Moto GRS 125 | - | GRS | 125 | 2015 |
KSR-Moto | KSR-Moto GRS 125 | - | GRS | 125 | 2016 |
KSR-Moto | KSR-Moto GRS 125 | - | GRS | 125 | 2017 |
KSR-Moto | KSR-Moto GRS 125 | - | GRS | 125 | 2018 |
KSR-Moto | KSR-Moto GRS 125 | - | GRS | 125 | 2019 |
KSR-Moto | KSR-Moto GRS 125 | - | GRS | 125 | 2020 |
KSR-Moto | KSR-Moto GRS 125 | - | GRS | 125 | 2021 |
KSR-Moto | KSR-Moto TW 125 SM | - | TW | 125 | 2015 |
KSR-Moto | KSR-Moto TW 125 SM | - | TW | 125 | 2016 |
KSR-Moto | KSR-Moto TW 125 SM | - | TW | 125 | 2017 |
Mash | Sixty Five 125 | - | Sixty Five | 125 | 2013 |
Mash | Sixty Five 125 | - | Sixty Five | 125 | 2014 |
MASH | MASH Scambler 125 | - | Scrambler | 125 | 2015 |
MASH | MASH Seventy Five 125 | - | Seventy Five | 125 | 2015 |
MASH | MASH Sixty Five 125 | - | Sixty Five | 125 | 2015 |
MASH | MASH Sixty Five 125 | - | Sixty Five | 125 | 2016 |
MASH | MASH Trackstar Cafe Racer 125 | - | Cafe Racer | 125 | 2015 |
Qingqi | Qingqi QM125-2D 125 DD Stealth | QM125-2D | QM125-2D | 125 | 2010 |
Qingqi | Qingqi QM125-2D 125 DD Stealth | QM125-2D | QM125-2D | 125 | 2011 |
Qingqi | Qingqi QM125-2D 125 DD Stealth | QM125-2D | QM125-2D | 125 | 2012 |
Qingqi | Qingqi QM125GY-2B(ASD) 125 DD Liger Supermoto | QM125GY-2B(ASD) | QM125GY-2B(ASD) | 125 | 2008 |
Qingqi | Qingqi QM125GY-2B(ASD) 125 DD Liger Supermoto | QM125GY-2B(ASD) | QM125GY-2B(ASD) | 125 | 2009 |
Qingqi | Qingqi QM125GY-2B(ASD) 125 DD Supermoto | 125 | 2008 | ||
Qingqi | Qingqi QM125GY-2B(ASD) 125 DD Supermoto | 125 | 2009 | ||
Qingqi | Qingqi QM125GY-2B(BSD) 125 DD Enduro Liger | 125 | 2008 | ||
Qingqi | Qingqi QM125GY-2B(BSD) 125 DD Enduro Liger | 125 | 2009 | ||
Qingqi | Qingqi QM125GY-2B(BSD) 125 DD Liger Enduro | QM125GY-2B(BSD) | QM125GY-2B(BSD) | 125 | 2008 |
Qingqi | Qingqi QM125GY-2B(BSD) 125 DD Liger Enduro | QM125GY-2B(BSD) | QM125GY-2B(BSD) | 125 | 2009 |
Sachs | Sachs QM125-2D 125 Roadster | QM125-2D | Roadster | 125 | 2010 |
Sachs | Sachs XTC 125 4T | 677 | XTC | 125 | 2002 |
Sachs | Sachs XTC 125 Supersport Racing | 675 | XTC | 125 | 2002 |
Sachs | Sachs XTC 125 Supersport Racing | 675 | XTC | 125 | 2002 |
Sachs | Sachs XTC 125 Supersport Racing | 677 | XTC | 125 | 2003 |
Sachs | Sachs XTC 125 Supersport Racing | 677 | XTC | 125 | 2004 |
Sachs | Sachs XTC 125 Supersport Racing | 677 | XTC | 125 | 2005 |
Sachs | Sachs XTC 125 Supersport Racing | 677 | XTC | 125 | 2006 |
Sachs | Sachs XTC 125 Supersport Racing | 677 | XTC | 125 | 2007 |
Sachs | Sachs ZX 125 Enduro | QM125GY-2B(BSD) | ZX | 125 | 2010 |
Sachs | Sachs ZZ 125 | QM125GY-2B(ASD) | ZZ | 125 | 2010 |
SFM | SFM Roadster 125 | QM125-2D | Roadster | 125 | 2011 |
SFM | SFM Roadster 125 | QM125-2D | Roadster | 125 | 2012 |
SFM | SFM ZX 125 | QM125GY-2B(BSD) | ZX | 125 | 2011 |
SFM | SFM ZX 125 | QM125GY-2B(BSD) | ZX | 125 | 2012 |
SFM | SFM ZX 125 | QM125GY-2B(BSD) | ZX | 125 | 2013 |
SFM | SFM ZZ 125 | QM125GY-2B(ASD) | ZZ | 125 | 2011 |
SFM | SFM ZZ 125 | QM125GY-2B(ASD) | ZZ | 125 | 2012 |
SFM | SFM ZZ 125 | QM125GY-2B(ASD) | ZZ | 125 | 2013 |
SFM | SFM ZZ 125 | - | ZZ | 125 | 2014 |
SFM | SFM ZZ 125 | - | ZZ | 125 | 2015 |
SFM | SFM ZZ 125 | - | ZZ | 125 | 2016 |
SFM | SFM ZZ 125 | 125 | 2017 | ||
SFM | SFM ZZ 125 | - | ZZ | 125 | 2018 |
SFM | SFM ZZ 125 II 4T | - | ZZ | 125 | 2017 |
Suzuki | AN 400 A Burgman Euro5 ABS | DU11HZ | AN | 400 | 2022 |
Suzuki | AN 400 A Burgman Euro5 ABS | DU11HZ | AN | 400 | 2023 |
Suzuki | GSX-R 125 RLX ABS | DL33EZ | GSX-R | 125 | 2022 |
Suzuki | GSX-R 125 RLX ABS | DL33EZ | GSX-R | 125 | 2023 |
Suzuki | GSX-S 125 RLX ABS | DL31EZ | GSX-S | 125 | 2022 |
Suzuki | GSX-S 125 RLX ABS | DL31EZ | GSX-S | 125 | 2023 |
Suzuki | LT-Z 90 Quadsport | AD41A | LT-Z | 90 | 2007 |
Suzuki | LT-Z 90 Quadsport | AD41A | LT-Z | 90 | 2008 |
Suzuki | LT-Z 90 Quadsport | AD41A | LT-Z | 90 | 2009 |
Suzuki | LT-Z 90 Quadsport | AD41A | LT-Z | 90 | 2010 |
Suzuki | LT-Z 90 Quadsport | AD41A | LT-Z | 90 | 2011 |
Suzuki | LT-Z 90 Quadsport | AD41A | LT-Z | 90 | 2012 |
Suzuki | LT-Z 90 Quadsport | AD41A | LT-Z | 90 | 2013 |
Suzuki | LT-Z 90 Quadsport | AD41A | LT-Z | 90 | 2014 |
Suzuki | LT-Z 90 Quadsport | AD41A | LT-Z | 90 | 2015 |
Suzuki | LT-Z 90 Quadsport | - | LT-Z | 90 | 2016 |
Suzuki | LT-Z 90 Quadsport | - | LT-Z | 90 | 2017 |
