2008 HONDA CBR1000RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on a thumbnail to see the full sized picture above. These are pictures of the actual vehicle!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About This Motorcycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION This Honda CBR1000RR is a one owner bike, and has been upgraded with a Hyperflo slip-on muffler, Dynojet Power Commander, Sportech windshield, aftermarket grips, rear fender eliminator kit, tank pad, fuel cap trim, and swingarm spools. This bike has been put through the National Powersports Inspection process, which includes a NH State Inspection, fluids check, a test drive, and a cleaning. The results of this process are listed below.
Questions? Call us at 1-603-410-4120. You can email us at: NATIONAL POWERSPORTS We are located at 701 Riverwood Drive, Pembroke NH 03275. We are open Monday through Friday from 9 to 6 and Saturday from 9 to 3. We are closed Sunday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW HAMPSHIRE STATE INSPECTION RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspection Notes This vehicle does not pass New Hampshire State Inspection due to the location of the license plate bracket and rear turn signals, the brake pads being worn, and the front tire being below 2/32" tread depth. We installed battery tender leads for easy battery charger hook-up. A spare key and passenger seat are included. Service Notes This vehicle has been serviced. It's fluids have been changed and many other services have been performed. To see a complete list of what is included in our service please click here. Test Drive This bike runs, rides, and shifts well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmetic Condition Notes There is evidence of a light tip over on the right side, with scratches on the mirror housing, lever end, and upper fairing edge. The right side fairing has some spider cracks and a few other light scratches. The rear brake pedal is bent up slightly. Otherwise, no flaws above normal wear were found. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOURS OF OPERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you would like to inspect this vehicle, we are open Monday through Friday from 10am until 6pm and on Saturday's from 9am until 3pm. Otherwise, if you have any questions give us a call at 800-509-2390 (603-410-4120 for local or international callers) or send us an email by clicking "Ask a Question" above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A $250 deposit is due within 24 hours of the end of the auction and the balance is due within 7 days. Unless otherwise agreed upon, the bike must be shipped or picked up within 10 days of the auction's end. Communication is required within 24 hours, or the winning bidder risks having the auction relisted. We accept certified bank checks, money orders, bank to bank wire transfers, and of course cash in person. Credit cards and PayPal are only accepted for the $250 deposit. We cannot take either method for the full payment amount.
Bank to bank wire transfers usually show in our account within 24 hours of transfer, except on weekends. Banks now require that any out of state certified checks, money orders and treasurers checks require 5 business days to clear. Please keep this in mind when considering delivery time. Once payment has been confirmed and cleared, our goal is to ship your motorcycle within 2 business days. We will email or call you when the payment has cleared and again when the motorcycle is shipped with a tracking number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEAR TITLE - NH Residents only will have a $27 title application fee added. ATTENTION CALIFORNIA RESIDENTS - California law requires all new and used vehicles with under 7500 miles to be equipped with California emissions. This vehicle has in excess of 7500 miles, so you will be able to title and register it in your state. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NH State Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTN NEW HAMPSHIRE RESIDENTS: This vehicle does not pass New Hampshire State Inspection. You will still be able to register it, but you will need to correct the items specified for a NH inspection sticker. Please see the Inspection Report notes above for further details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTN: CANADIAN BIDDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We are happy to sell to Canadian citizens and have a broad understanding of the process of importing vehicles from the States. We offer in house shipping on this bike into Canada or will be more than happy to work with you or your shipper for pick up at our shop. Our shipping charges are as follows; New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland and Labrador, and Ontario for $649. Quebec for $699. Manitoba for $749. Saskatchewan for $799. Alberta and British Columbia for $899. We will make all the necessary arrangements and deliver the bike to your residence. You will pay the RIV fee, GST(Goods and Services Tax), QST(Quebec Sales Tax) or HST(Harmonized Sales Tax) as applicable in your province (see www.riv.ca for fee schedule). These fees will be arranged and/or paid through the shipping broker along with the brokerage fee (typically $225) via credit card. Please call us at 603-410-4120 for further clarification on this subject. Also, for further information on custom requirements and importation of vehicles into Canada, please visit the web site for Canada's Registrar of Imported Vehicles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We are able to offer financing for almost all brands for individuals living in the US. If you would like further information about our financing programs, or require documentation to obtain financing on your own, please give us a call at 800-509-2390 (603-410-4120 for local callers). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Premium shipping service will ensure quick safe delivery of your motorcycle right to your home. Delivery time ranges from a couple of days for local deliveries to a little over a week for coast to coast deliveries. Vehicles meeting certain eligibility requirements may be shipped into Canada. Please see our Canadian bidders section or call for more details on Canadian shipping options. Our price can be found by clicking on your state below. Insurance is not currently available with this shipping method. We do have another shipping service available that offers insurance if needed, however the delivery time frame is longer. Please ask for additional details.
Click on a location for the total crating and shipping cost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This auction template is the sole property of National Powersports Distributors. No part may be reproduced without written permission. |