2008 YAMAHA XV250 VSTAR 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on a thumbnail to see the full sized picture above. These are pictures of the actual vehicle!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About This Motorcycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION This Yamaha VStar 250 is a one owner bike and is all stock. This is a National Powersports Premium vehicle. Our Premium vehicles are fully serviced, detailed, and test ridden. They come with a 3 month/3,000 mile warranty valid in the US and Canada. The oil and filter have been changed, the tires and brakes have been checked, the transmission has been tested, and many other items have been serviced. Our detailed inspection report below will let you know the outcome of this process on this particular vehicle so you know exactly what you are buying.
Questions? Call us at 1-603-410-4120. You can email us at: NATIONAL POWERSPORTS We are located at 701 Riverwood Drive, Pembroke NH 03275. We are open Monday through Friday from 9 to 6 and Saturday from 9 to 3. We are closed Sunday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW HAMPSHIRE STATE INSPECTION RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspection Notes This vehicle passes New Hampshire State Inspection. Though the rear tire passes NH inspection, it is at the wear limit and will need to be replaced soon. This can be done for $122.50 at the buyer's request. The exhaust baffles have been drilled to increase the sound and flow of the exhaust. We installed battery tender leads for easy battery charger hook-up. An owner's manual is included. Service Notes This vehicle has been serviced. It's fluids have been changed and many other services have been performed. To see a complete list of what is included in our service please click here. Test Drive This bike runs, rides, and shifts well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmetic Condition Notes There is a 1/2” scratch on the right side of the tank, and a wear mark on the left engine cover from the keys rubbing against it. There are also some scratches on the tail light lens. Otherwise, no flaws above normal wear were found. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOURS OF OPERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you would like to inspect this vehicle, we are open Monday through Friday from 10am until 6pm and on Saturday's from 9am until 3pm. Otherwise, if you have any questions give us a call at 800-509-2390 (603-410-4120 for local or international callers) or send us an email by clicking "Ask a Question" above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A $250 deposit is due within 24 hours of the end of the auction and the balance is due within 7 days. Unless otherwise agreed upon, the bike must be shipped or picked up within 10 days of the auction's end. Communication is required within 24 hours, or the winning bidder risks having the auction relisted. We accept certified bank checks, money orders, bank to bank wire transfers, and of course cash in person. Credit cards and PayPal are only accepted for the $250 deposit. We cannot take either method for the full payment amount.
Bank to bank wire transfers usually show in our account within 24 hours of transfer, except on weekends. Banks now require that any out of state certified checks, money orders and treasurers checks require 5 business days to clear. Please keep this in mind when considering delivery time. Once payment has been confirmed and cleared, our goal is to ship your motorcycle within 2 business days. We will email or call you when the payment has cleared and again when the motorcycle is shipped with a tracking number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEAR TITLE - NH Residents only will have a $27 title application fee added. ATTENTION CALIFORNIA RESIDENTS - California law requires that any used vehicle must have at least 7500 miles on the odometer unless the emissions sticker specifies that it is California compliant. This vehicle is not equipped with California emissions, and due to its low miles, you will not be able to title it in your state. Please check with your local DMV for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NH State Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This vehicle passes New Hampshire State Inspection and will be provided with a NH 20-day temporary plate. (Mass residents do not get issued temp plates due to state law.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTN: CANADIAN BIDDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We are happy to sell to Canadian citizens and have a broad understanding of the process of importing vehicles from the States. We offer in house shipping on this bike into Canada or will be more than happy to work with you or your shipper for pick up at our shop. Our shipping charges are as follows; New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland and Labrador, and Ontario for $649. Quebec for $699. Manitoba for $749. Saskatchewan for $799. Alberta and British Columbia for $899. We will make all the necessary arrangements and deliver the bike to your residence. You will pay the RIV fee, GST(Goods and Services Tax), QST(Quebec Sales Tax) or HST(Harmonized Sales Tax) as applicable in your province (see www.riv.ca for fee schedule). These fees will be arranged and/or paid through the shipping broker along with the brokerage fee (typically $225) via credit card. Please call us at 603-410-4120 for further clarification on this subject. Also, for further information on custom requirements and importation of vehicles into Canada, please visit the web site for Canada's Registrar of Imported Vehicles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We are able to offer financing for almost all brands for individuals living in the US. If you would like further information about our financing programs, or require documentation to obtain financing on your own, please give us a call at 800-509-2390 (603-410-4120 for local callers). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Premium shipping service will ensure quick safe delivery of your motorcycle right to your home. Delivery time ranges from a couple of days for local deliveries to a little over a week for coast to coast deliveries. Vehicles meeting certain eligibility requirements may be shipped into Canada. Please see our Canadian bidders section or call for more details on Canadian shipping options. Our price can be found by clicking on your state below. Insurance is not currently available with this shipping method. We do have another shipping service available that offers insurance if needed, however the delivery time frame is longer. Please ask for additional details.
Click on a location for the total crating and shipping cost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This auction template is the sole property of National Powersports Distributors. No part may be reproduced without written permission. |