!!!!NEW!!!!
2012 HONDA CBR600RR
MODEL LOCATED AT
SPORT CYCLES
RETAIL
$11,540
SALE
$8,998
~~~NO HIDDEN FEES~~~
~~~CALL FOR FINANCING~~~
910-582-8500
|
|||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black (ABS Model Shown) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number: | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Pricing Info: | SAVE OVER $2,500 OFF RETAIL PRICE!! | |||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 410 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 53.9 in. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Height | 32.3 in. | |||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Inline 4-cylinder, DOHC, 4 valves per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 599 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bore x Stroke | 67 x 42.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 12.2:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carburetion | Dual Stage Fuel Injection (DSFI) with 40 mm throttle bodies, Denso 12-hole injectors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 4.8 gal. including 0.9 gal. reserve | |||||||||||||||||||||||||||||||||||||||||||||||||||
MPG Rating | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition | Computer-controlled digital transistorized with 3-D mapping | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVETRAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Close-ratio 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Final Drive | #525 O-ring chain | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRAKES/WHEELS/TIRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes |
Front: Dual radial-mounted 4-piston calipers with 310 mm discs Rear: Single 220 mm disc |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Tires |
Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
|||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension |
Front: 41 mm inverted HMAS cartridge fork with spring preload, rebound & compression damping adjustability; 4.3 in. travel Rear: Unit Pro-Link® HMAS single shock with spring preload, rebound & compression damping adjustability; 5.1 in. travel |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Rake | 23.5° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Trail | 3.9 in. (97.7 mm) |
CALL 910-582-4528,
ASK FOR JEFF OF KEITH.
OR YOU CAN E-MAIL US AT:
YOU WILL HAVE TO COME
TO OUR DEALERSHIP TO SIGN
PAPERWORK AND SEE THE
BIKE BEFORE ANY SHIPPING
CAN BE DONE.