Suzuki Hayabusa tech info
Suzuki Hayabusa description
Engine A 1340cc in-line 4-cylinder fuel injected, DOHC liquid-cooled engine with 16-valves and Twin Swirl Combustion Chambers (TSCC) provides phenomenal power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight aluminum alloy pistons with a compression ratio of 12.5:1 are used for maximum performance in all conditions. Hard, smooth chrome-nitride Physical Vapor Deposition (PVD) coating on the upper compression and oil control rings on each piston reduces friction while improving cylinder sealing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Composite Electrochemical Material (SCEM) cylinder plating improves heat transfer, durability and ring seal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight titanium valves allow the use of light valve springs and high lift while maintaining accurate valve control. Iridium spark plugs are used for high combustion efficiency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa's engine is fed via Suzuki's SDTV (Suzuki Dual Throttle Valve) fuel injection system with dual 12-hole, fine-spray injectors per cylinder and ram air intake with large volume airbox. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Pulsed-secondary AIR-injection (PAIR) system ignites unburned hydrocarbons and reduces carbon monoxide emissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-DMS (Suzuki Drive Mode Selector) allows the rider to choose from three different engine settings depending on riding conditions or rider preferences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa comes with a large volume 4-2-1-2 exhaust system with a large capacity catalyzer, dual triangular canisters and closed loop system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A high efficiency curved radiator features dual electric fans controlled by the ECM for increased cooling capacity. The oil cooler has 10 row cores for increased heat dissipation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMISSION FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An optimized 6-speed transmission features oil spray to the 4th, 5th, and 6th gears to reduce wear and mechanical noise during highway cruising. Suzuki Clutch Assist System (SCAS) serves as back-torque-limiting system for smooth downshifts and also contributes to a light clutch pull. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHASSIS FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A lightweight and rigid twin-spar aluminum frame minimizes weight while maintaining high torsional strength. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A fully adjustable inverted front fork features DLC (Diamond-Like Coating) coated inner tubes. The front suspension offers minimal friction resistance and provides outstanding suspension performance over a variety of riding conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A bridged aluminum alloy swingarm features a cross-sectional shape for increased rigidity, which also helps cope with improved rear tire grip and increased engine output. The Hayabusa's fully adjustable rear shock absorber has a 43mm piston and 14mm rod diameter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial-mount front brake calipers offer maximum braking performance and allows for smaller 310mm front brake rotors resulting in reduced unsprung weight and improved handling. A lightweight single piston rear brake caliper works in conjunction with a 260mm rear brake disc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertically stacked twin headlights provide increased light intensity, improved light distribution and match the elegant flow of the Hayabusa styling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa's instrument cluster features four analog meters for speedometer, tachometer, fuel gauge and water temperature with a S-DMS mode indicator, gear position indicator and adjustable engine-rpm indicator.
|
Suzuki Hayabusa for Sale
- 2007 suzuki hayabusa 1300 sportbike (US $5,899.00)
- 2013 suzuki hayabusa sportbike (US $14,399.00)
- 2011 suzuki hayabusa sportbike (US $10,999.00)
- 2011 suzuki hayabusa 1300r(US $6,100.00)
- Suzuki hayabusa 1999 gsxr 1300 black low miles busa sport bike motorcycle(US $500.00)
- 2003 suzuki hayabusa salvage cosmetic damage easy fix(US $6,499.00)
Moto blog
Red Bull Glen Helen National Media Day Thursday, May 22
Wed, 21 May 2014With the Supercross season over, and Motocross season now beginning, Thursday, May 22, will be a media day leading up to the Red Bull Glen Helen National. This event is open to all journalists — no credential necessary. The day kicks off at 1pm, with a press conference featuring former 450 Class Champions: Ryan Dungey, James Stewart and Chad Reed. The floor will be open for media Q&A.
Half Sportbike + Half Sportcar: Suzuki SXForce Concept
Sun, 26 Oct 2008How does that saying go? “Necessity is the mother of invention.” All the riders who regularly decide between two-wheels or four should get a kick out of the Suzuki SXForce concept. From the outside this peppy car looks like a highly-customized street dream.
Monster Energy Track Day of Legends with Schumacher, McGuinness, Espargaro and Flint – Video
Tue, 18 Dec 2012Last week, we wrote about retired Formula One racer Michael Schumacher taking part in a track day at France’s Paul Ricard circuit on a Ducati 1199 Panigale. The event’s sponsor, Monster Energy, has released a video offering a behind-the-scenes look at the event. The seven-time F1 champion was joined by TT racer John McGuinness, retired MotoGP racer Randy Momola, Moto2 racer Pol Espargaro and Keith Flint, a musician from the group Prodigy and a racer in the U.K.’s Hottrax Endurance Championship.
Suzuki Hayabusa by State
| Suzuki Hayabusa by City | Suzuki Hayabusa by Color
|