Suzuki Hayabusa tech info
Suzuki Hayabusa description
Engine A 1340cc in-line 4-cylinder fuel injected, DOHC liquid-cooled engine with 16-valves and Twin Swirl Combustion Chambers (TSCC) provides phenomenal power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight aluminum alloy pistons with a compression ratio of 12.5:1 are used for maximum performance in all conditions. Hard, smooth chrome-nitride Physical Vapor Deposition (PVD) coating on the upper compression and oil control rings on each piston reduces friction while improving cylinder sealing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Composite Electrochemical Material (SCEM) cylinder plating improves heat transfer, durability and ring seal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight titanium valves allow the use of light valve springs and high lift while maintaining accurate valve control. Iridium spark plugs are used for high combustion efficiency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa's engine is fed via Suzuki's SDTV (Suzuki Dual Throttle Valve) fuel injection system with dual 12-hole, fine-spray injectors per cylinder and ram air intake with large volume airbox. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Pulsed-secondary AIR-injection (PAIR) system ignites unburned hydrocarbons and reduces carbon monoxide emissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-DMS (Suzuki Drive Mode Selector) allows the rider to choose from three different engine settings depending on riding conditions or rider preferences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa comes with a large volume 4-2-1-2 exhaust system with a large capacity catalyzer, dual triangular canisters and closed loop system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A high efficiency curved radiator features dual electric fans controlled by the ECM for increased cooling capacity. The oil cooler has 10 row cores for increased heat dissipation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMISSION FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An optimized 6-speed transmission features oil spray to the 4th, 5th, and 6th gears to reduce wear and mechanical noise during highway cruising. Suzuki Clutch Assist System (SCAS) serves as back-torque-limiting system for smooth downshifts and also contributes to a light clutch pull. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHASSIS FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A lightweight and rigid twin-spar aluminum frame minimizes weight while maintaining high torsional strength. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A fully adjustable inverted front fork features DLC (Diamond-Like Coating) coated inner tubes. The front suspension offers minimal friction resistance and provides outstanding suspension performance over a variety of riding conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A bridged aluminum alloy swingarm features a cross-sectional shape for increased rigidity, which also helps cope with improved rear tire grip and increased engine output. The Hayabusa's fully adjustable rear shock absorber has a 43mm piston and 14mm rod diameter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial-mount front brake calipers offer maximum braking performance and allows for smaller 310mm front brake rotors resulting in reduced unsprung weight and improved handling. A lightweight single piston rear brake caliper works in conjunction with a 260mm rear brake disc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertically stacked twin headlights provide increased light intensity, improved light distribution and match the elegant flow of the Hayabusa styling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayabusa's instrument cluster features four analog meters for speedometer, tachometer, fuel gauge and water temperature with a S-DMS mode indicator, gear position indicator and adjustable engine-rpm indicator.
|
Suzuki Hayabusa for Sale
- 2007 suzuki hayabusa 1300 sportbike (US $5,899.00)
- 2013 suzuki hayabusa sportbike (US $14,399.00)
- 2011 suzuki hayabusa sportbike (US $10,999.00)
- 2011 suzuki hayabusa 1300r(US $6,100.00)
- Suzuki hayabusa 1999 gsxr 1300 black low miles busa sport bike motorcycle(US $500.00)
- 2003 suzuki hayabusa salvage cosmetic damage easy fix(US $6,499.00)
Moto blog
Xmas gift for Haslam fans
Mon, 13 Dec 2010A LIMITED-EDITION Leon Haslam print has gone on sale and captures the moment the Alstare Suzuki rider took his first World Superbike Championship race victory – at Phillip Island, Australia on February 28 this year. Winning Start has been painted by Isle of Man artist Alan Perkin and the limited edition run of 250 prints are already selling on the online store of Leon Haslam’s website; www.leonhaslam.com. All of the prints are signed by Haslam and Perkin and are priced at £39.95. “Alan Perkin has produced a really nice painting and we wanted to get something out there in advance of Christmas and at an affordable price,” said Haslam. He continued: “The print has pride of place in my house, Phillip Island was my first pole position, my debut on the Alstare Suzuki and my first race win – a memorable start to a great year.” The print measures 630mm x 490mm and is available from the Leon Haslam website or by calling 01332 882584.
Suzuki Reports Q1 2011-2012 Results
Fri, 05 Aug 2011Suzuki’s motorcycle business saw a profit for the first time in 11 quarters despite selling 21.0% fewer motorcycles. In the quarter ended June 30, 2011, Suzuki saw an operating income of 300 million yen (US$3.8 million), compared to a loss of 1.8 billion yen (US$22.9 million) reported in the same quarter of 2010. Suzuki netted 75.4 billion yen (US$961.5 million) in motorcycle sales over the quarter, a year-on-year increase of 8.0% from 69.8 billion yen (US$890.0 million) in 2010.
Suzuki Unveils New Bandit 650 Range
Sat, 08 Nov 2008In our ongoing coverage of everything worth covering and talking about and beating to death that happened at EICMA, Suzuki unveiled a new Bandit 650 range in Milan earlier this week. Both the 650 and 650SA models received styling and practical updates that bring a new sharp and dynamic look to the 2009 middleweight class. With new edgy styling, the naked Bandit 650 is headlined by sleeker modern headlights, and newly styled mirrors that make it resemble an angry bunny rabbit.
Suzuki Hayabusa by State
| Suzuki Hayabusa by City | Suzuki Hayabusa by Color
|