Motor |
Type | High Efficiency, Forced Air Cooled, DC, Axial Flux, Permanent Magnet |
Top speed | 67 mph (108 km/h) |
Power System |
Type | Z-Force™ Patented Li-Ion Intelligent Power Pack |
Maximum capacity | 4.4 kWh |
Nominal capacity | 3.9 kWh |
Estimated pack life (to 80%) | 70,000 miles (112,000 km) |
Charger type | Integrated |
Charge time (standard) | 4 hours |
Quick charge time (option) | 2.3 hours (100% charged) / 2 hours (90+% charged) |
Input | Standard 110V or 220V |
Range |
Maximum | 58 miles (93 km) |
EPA UDDS | 43 miles (70 km) |
Drivetrain |
Transmission | Clutchless one speed |
Drive system | 98T / 28T, Poly Chain® GT® Carbon™ belt |
Chassis / Suspension / Brakes |
Front suspension travel | 5.5 inches (140 mm) |
Rear suspension travel | 5.9 inches (151 mm) |
Front brakes | 2 piston hydraulic, 12.21x0.16 inch (310x4 mm) disc |
Rear brakes | 1 piston hydraulic, 8.66x0.16 inch (220x4 mm) disc |
Front tire | 110/70-17 |
Rear tire | 130/70-17 |
Front wheel | 3.00x17 |
Rear wheel | 3.50x17 |
Dimensions |
Wheel base | 55.5 inches (141 cm) |
Seat height (standard) | 32.8 inches (83.2 cm) |
Low seat height (accessory) | 30.8 inches (78.1 cm) |
Rake | 22.7 degrees |
Trail | 2.8 inches (71 mm) |
Weight |
Frame | 19.3 pounds (8.8 kg) |
Curb weight | 297 pounds (135 kg) |
GVWR | 597 pounds (271 kg) |
Carrying capacity | 300 pounds (136 kg) |
Economy |
Typical cost to recharge | $0.48 |
Fuel economy | 370 MPGe
|