2010 Brammo Enertia - Electric Motorcycle on 2040-motos
Other Brammo Enertia tech info
Other Brammo Enertia description
Motoprimo of Lakeville, MN is selling our 2010 Brammo Enertia Electric Motorcycle! This is a NEW unit that only has 124 dealer demo miles and is ready to go today!
BASE NADA RETAIL VALUE 2010 BRAMMO ENERTIA ELECTRIC: $7,995
THE “BUY NOW” IS $2096 UNDER NADA !!!
* ELECTRIC MOTORCYCLE OF THE YEAR 2010
* UP TO 80 MILES PER CHARGE WITH OPTIONAL
EXTENDED BATTERY
* 42 MILES PER CHARGE STANDARD
* DISC BRAKES
* 60 MPH TOP SPEED
* 17 HP RATING
* 29.5 POUNDS TORQUE
*3.1 KWH LI BATTERY STANDARD
* LIGHTWEIGHT CHAIN DRIVE, EASY MAINTENANCE, EASY REPLACEMENT
* ELKA PERFORMANCE FULLY ADJUSTABLE REAR SHOCK
* TOP LINE KEVLAR FRONT & REAR BRAKE LINES
* LIME GREEN
* FULL DIGITAL DASH/INSTRUMENTS
* TOP LINE USD FRONT SUSPENSION (UPSIDE DOWN)
Motoprimo is the premier dealership for new and used motorcycles and ATVs in Minnesota. Our Lakeville Superstore is located just minutes south of the Twin Cities of Minneapolis and St. Paul. Our Parts and Accessories (P&A) are displayed in over 12,000 square feet of showroom space devoted just to P&A and features products from Scorpion, Bell, Shark, Arai, Shoei, Fox, Sidi boots (exclusive), Puma, Alpinestars, Rev’it (exclusive), Olympia, Shift, Vanson (exclusive), Dunlop, and Michelin to just name a few of the dozens of brands we carry. Check out the “Close-Out Corner” as well, featuring many product specials and highly discounted products. 2010 Enertia/ Enertia Plus Specifications | |||
---|---|---|---|
Enertia Motor | |||
Motor Type: | High output sealed brushless permanent magnet AC | ||
Peak Motor Power: | 13kW @ 4500 rpm | ||
Peak Continuous Current: | 80 A | ||
Max Motor Torque: | 40 N-m, 29.5 ft-lb @ 0 - 1450 rpm | ||
Enertia Plus Batteries | |||
Battery Type: | Brammo Power™ Lithium-Ion NCM | ||
Battery Pack Capacity: | 6.2 kWh (nominal) | ||
Battery Pack Voltage: | 88.8 V (nominal) | ||
Recharge Time: | Approximately 7.5 hours from 0% SOC | ||
Battery Life: | 1,500 cycles to 80% capacity | ||
Enertia Plus Performance | |||
Top Speed: | 60+ MPH, 95+ KPH | ||
Driving Range: | City: 80 miles/ 129* km Highway: (@55mph/88km/h): 45 miles/ 72 km** Combined: 57.6 miles/ 93 km*** *SAE City Riding Range Test Procedure for Electric Motorcycles (variable speed, 19 mph / 30km/h average) **SAE Highway / Constant Speed Riding Range Test Procedure for Electric Motorcycles (55 mph / 88 km/h sustained) *** SAE Highway Commuting Cycle (.5 City weighting, .5 Highway weighting) | ||
Regenerative Braking: | Under deceleration, energy is returned to the battery system to both extend driving range and provide familiar rider feedback. | ||
Fuel Efficiency: | City 434 MPG-e .48 litre/100km-e Highway: 244 MPG-e 1.39 litre/100km-e Combined: 313 MPG-e .96 litre/100km-e MPG-e and litre/100km-e are measures that compare electric energy to gasoline. Actual efficiency will vary depending on riding style and other factors. | ||
Data Collection: | Brammo DDC™ (Dynamic Data Collection) records key motorcycle parameters at 1Hz (1 sample/second) for analysis and service support. | ||
Enertia Plus Dimensions | |||
Weight: | 330 lbs / 150 kg | ||
Cargo Capacity: | 276 lbs / 125 Kg (600 lbs / 272 Kg total combined rider, cargo and motorcycle) | ||
Seat Height: | 32.0" / 81 cm | ||
Length: | 81.5" / 207 cm | ||
Width: | 12.5" / 37.75 cm (body) 19.5" / 49.5 cm (peg to peg) 33.0" / 84 cm (handlebar tip to tip) | ||
Enertia Plus Key Components | |||
Frame: | Lightweight extruded and welded aluminum - serves as a battery tray (patent pending) | ||
Suspension - Front: | Marzocchi Shiver hydraulic USD with compression damping adjustment. 5.0" / 12.75 cm of suspension travel. | ||
Suspension - Rear: | Works Performance hydraulic with pre-load and rebound damping adjustment. 5.0" / 12.75 cm of suspension travel. | ||
Brakes - Front/Rear: | Brembo hydraulic | ||
Wheels - Front: | 18" x 2.5" / 45.75 cm x 6.5 cm Cast Aluminum | ||
Wheels - Rear: | 17" x 3.5" / 43 cm x 9 cm Cast Aluminum |
Other Brammo Enertia by State
| Other Brammo Enertia by City
| Other Brammo Enertia by Color
|