2012 Can Am Spyder Rss-se5, Rs S-se5, Rss Se5, Rss, Rs on 2040-motos
Can-Am RSS-SE5 SPYDER tech info
![Type](/img/s-icon/type.png)
![Engine Size (cc)](/img/s-icon/engine.png)
![Warranty](/img/s-icon/warranty.png)
![For Sale By](/img/s-icon/seller.png)
![VIN](/img/s-icon/vin.png)
Can-Am RSS-SE5 SPYDER description
Manufacturer | Can-Am | |||
Model Year | 2012 | |||
Model | Spyder® RS-S SM5 | |||
Color | Two-tone Can-Am Red / Satin Black | |||
VIN # | 001180 | |||
Stock Number: | 001180 | |||
Miles | 3524 | |||
DIMENSIONS | ||||
Length | 105 in. (2,667 mm) |
| ||
Height | 45.1 in. (1,145 mm) | |||
Width | 59.3 in. (1,506 mm) | |||
Weight | 699 lbs. (317 kg) | |||
Ground Clearance | 4.5 in. (115 mm) | |||
Wheelbase | 68 in. (1,727 mm) | |||
Seat Height | 29 in. (737 mm) | |||
ENGINE | ||||
Engine | BRP-Rotax® V-twin | |||
Horsepower | 106 hp (79 kW) @ 8,500 rpm | |||
Displacement | 998 cc | |||
Bore x Stroke | 3.82 x 2.68 in. (97 x 68 mm) | |||
Torque | 77 ft. lbs. (104 Nm) @ 6,250 rpm | |||
Carburetion | Multi-point EFI with 2.24 in. (57 mm) throttle body | |||
Fuel Tank Capacity | 6.6 gal. (25 l) | |||
Starting | Electric | |||
DRIVETRAIN | ||||
Transmission | 5-speed manual (SM5) with reverse | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | Foot-actuated, 3-wheel braking system; EBD (Electronic Brake Distribution); ABS (Anti-lock Braking System) Front: 4-piston calipers with 9.84 x 0.25 in. (250 x 6 mm) discs Rear: 1-piston sliding pins caliper with 9.84 x 0.25 in. (250 x 6 mm) disc | |||
Wheels | Front: 6 Black double-spoke, 14 x 5 in. (355 x 127 mm) Rear: Black, 15 x 7 in. (381 x 178 mm) | |||
Tires | Front: 165/65 R14 Rear: 225/50 R15 | |||
ELECTRICAL | ||||
Lighting | 2 halogen headlamps (60W) | |||
Battery | 12V / 21 Ah, sealed maintenance-free | |||
OPERATIONAL | ||||
Capacity | Maximum Vehicle Load: 440 lbs. (200 kg) Front Storage: 12 gal. (44 l) | |||
Frame | SST Spyder | |||
Call DJ @ 580-920-2545 |
|
Moto blog
2012 US Motorcycle Sales Results – Industry Reports 2.6% Increase
Tue, 05 Feb 2013The Motorcycle Industry Council reported a 2.6% increase in motorcycle sales in the U.S. market for 2012. According to the industry group’s figures, American consumers purchased 452,386 motorcycles in 2012 compared to 440,899 motorcycles in 2011.
Santa on a Can-Am Spyder
Fri, 12 Dec 2008Everyone knows that the market for three and four wheeled motorcycles is fueled by aging motorcycle enthusiasts not wanting to let go of that feeling of being in the wind. Similarly, some voyagers in their aging years are opting to travel on the ground instead of taking to the skies. Santa is no different.
Can-Am Spyder RT-5 Highlight Video
Thu, 05 Nov 2009In September, Fonzie brought us a report on the 2010 Spyder RT direct from the Can-Am beehive in Valcourt, Quebec, Canada. With more carrying capacity than ANY motorcycle on the market — even some automobiles —- Can-Am sent touring guru and friend-of-MO, Fred Rau, on a tour of Canada and the United States to promote the new 5-speed luxury touring roadster. For those of you not following Fred’s blog @ SpyderFred.com, here’s a little taste of the scenes and opinions he encountered on his great many miles.
Can-Am RSS-SE5 SPYDER by State | Can-Am RSS-SE5 SPYDER by City
| Can-Am RSS-SE5 SPYDER by Color |